U.S. Light-Vehicle Sales, August 2021
Most automakers no longer release monthly sales and are excluded from this report.
August 2021 | August 2020 | % change | 8 mos. 2021 | 8 mos. 2020 | % change | |
---|---|---|---|---|---|---|
Ford | 118,189 | 175,527 | -32.7% | 1,173,916 | 1,241,964 | -5.5% |
Lincoln | 5,154 | 9,254 | -44.3% | 58,315 | 64,726 | -9.9% |
Ford Motor Co. | 123,343 | 184,781 | -33.2% | 1,232,231 | 1,306,690 | -5.7% |
Acura | 14,292 | 13,647 | 4.7% | 117,526 | 82,713 | 42.1% |
Honda | 100,364 | 122,278 | -17.9% | 966,182 | 770,949 | 25.3% |
American Honda | 114,656 | 135,925 | -15.6% | 1,083,708 | 853,662 | 26.9% |
Genesis | 4,975 | 1,360 | 265.8% | 29,453 | 10,157 | 190.0% |
Hyundai brand | 56,200 | 58,361 | -3.7% | 531,835 | 388,635 | 36.8% |
Hyundai Motor America | 61,175 | 59,721 | 2.4% | 561,288 | 398,792 | 40.7% |
Kia Motors America | 54,009 | 57,015 | -5.3% | 502,619 | 372,831 | 34.8% |
Hyundai-Kia | 115,184 | 116,736 | -1.3% | 1,063,907 | 771,623 | 37.9% |
Mazda N.A. | 27,262 | 26,056 | 4.6% | 249,168 | 179,010 | 39.2% |
Subaru of America | 49,373 | 57,885 | -14.7% | 420,748 | 376,457 | 11.8% |
Lexus | 27,229 | 27,091 | 0.5% | 216,108 | 157,332 | 37.4% |
Toyota | 160,838 | 164,750 | -2.4% | 1,488,859 | 1,097,769 | 35.6% |
Toyota Motor N.A. | 188,067 | 191,841 | -2.0% | 1,704,967 | 1,255,101 | 35.8% |
Volvo Cars USA | 10,686 | 10,378 | 3.0% | 86,015 | 63,330 | 35.8% |
Total 7 Reporting OEMs | 628,571 | 723,602 | -13.1% | 5,840,744 | 4,805,873 | 21.5% |
Note: Ford Motor Co. resumed monthly sales reports in November 2020, beginning with the October 2020 sales reporting period. |
The severe microchip shortage and other supply-chain constraints that have plagued automakers for months have now ensnarled Toyota, Honda, Hyundai and Kia, while dealing another ugly blow to Ford Motor Co.