Quality rankings
Problems per 100 vehicles reported in the J.D. Power Initial Quality Study | ||
2021 score | 2020 score | |
---|---|---|
Ram | 128 | 141 |
Dodge | 139 | 136 |
Lexus | 144 | 159 |
Mitsubishi | 144 | 148 |
Nissan | 146 | 161 |
Kia | 147 | 136 |
Genesis | 148 | 142 |
Hyundai | 149 | 153 |
Jeep | 149 | 155 |
Chevrolet | 151 | 141 |
Mini | 151 | 174 |
Buick | 156 | 150 |
Toyota | 157 | 177 |
Ford | 162 | 174 |
Industry Average | 162 | 166 |
Lincoln | 163 | 182 |
Porsche | 163 | 186 |
GMC | 164 | 151 |
Honda | 164 | 177 |
Jaguar | 165 | 190 |
BMW | 166 | 176 |
Infiniti | 170 | 173 |
Cadillac | 173 | 162 |
Mazda | 177 | 184 |
Subaru | 182 | 187 |
Mercedes-Benz | 193 | 202 |
Acura | 200 | 185 |
Land Rover | 200 | 228 |
Alfa Romeo | 204 | N.A. |
Volvo | 210 | 210 |
Volkswagen | 213 | 152 |
Audi | 240 | 225 |
Chrysler | 251 | 189 |
Tesla* | 231 | 250 |
*Not eligible to be ranked because automaker does not provide sufficient access to owners | ||
Source: J.D. Power | ||
When the pandemic began last year, Fiat Chrysler Automobiles reviewed its manufacturing processes and work stations to ensure employees would be safe while still churning out quality vehicles.