U.S. Light-Vehicle Sales, February 2022
Most automakers no longer release monthly sales and are excluded from this report.
February 2022 | February 2021 | % change | 2 mos. 2022 | 2 mos. 2021 | % change | |
---|---|---|---|---|---|---|
Ford | 122,306 | 154,170 | -20.7% | 259,011 | 289,006 | -10.4% |
Lincoln | 5,923 | 7,664 | -22.7% | 11,663 | 15,405 | -24.3% |
Ford Motor Co. | 128,229 | 161,834 | -20.8% | 270,674 | 304,411 | -11.1% |
Acura | 9,299 | 11,553 | -19.5% | 15,016 | 20,057 | -25.1% |
Honda | 75,095 | 94,775 | -20.8% | 143,327 | 178,496 | -19.7% |
American Honda | 84,394 | 106,328 | -20.6% | 158,343 | 198,553 | -20.3% |
Genesis | 3,482 | 2,402 | 45.0% | 7,120 | 5,216 | 36.5% |
Hyundai brand | 52,424 | 48,333 | 8.5% | 100,296 | 91,727 | 9.3% |
Hyundai Motor America | 55,906 | 50,735 | 10.2% | 107,416 | 96,943 | 10.8% |
Kia Motors America | 49,182 | 48,062 | 2.3% | 91,670 | 93,027 | -1.5% |
Hyundai-Kia | 105,088 | 98,797 | 6.4% | 199,086 | 189,970 | 4.8% |
Mazda N.A. | 28,166 | 26,008 | 8.3% | 49,245 | 51,267 | -3.9% |
Subaru of America | 44,866 | 48,300 | -7.1% | 89,024 | 94,700 | -6.0% |
Lexus | 20,231 | 21,426 | -5.6% | 40,851 | 41,067 | -0.5% |
Toyota | 142,356 | 161,625 | -11.9% | 279,563 | 308,216 | -9.3% |
Toyota Motor N.A. | 162,587 | 183,051 | -11.2% | 320,414 | 349,283 | -8.3% |
Volvo Cars USA | 6,219 | 9,164 | -32.1% | 13,329 | 17,315 | -23.0% |
Total 7 Reporting OEMs | 559,549 | 633,482 | -11.7% | 1,100,115 | 1,205,499 | -8.7% |
Note: Ford Motor Co. resumed monthly sales reports in November 2020, beginning with the November 2020 sales reporting period. |
The seasonally adjusted U.S. auto sales rate fell to 14.15 million in February, down from 15.2 million in January but still ahead of the rates posted for the last five months of 2021, according to figures released Wednesday by Motor Intelligence.