Top 10 EVs
U.S. registrations in 2021 through April: | |
Tesla Model Y | 53,102 |
---|---|
Tesla Model 3 | 35,468 |
Chevrolet Bolt EV | 13,611 |
Ford Mustang Mach-E | 6,104 |
Nissan Leaf | 5,023 |
Audi e-tron | 4,321 |
Porsche Taycan | 3,002 |
Hyundai Kona | 2,192 |
Tesla Model X | 1,730 |
Tesla Model S | 1,633 |
Total of top 10 | 126,186 |
Total of all EVs | 133,509 |
Source: Experian | |
The number of electric vehicles registered in the U.S. nearly doubled in the first four months of 2021 as overall registrations climbed 36 percent.