Light brigade
Automotive diagnostic firm CarMD identified the 10 most common repairs related to check-engine lights in the U.S. last year. | |||
Total average repair costs | |||
---|---|---|---|
Repair (parts and labor) | % of repairs | ||
1 (tie) | Replace ignition coils and spark plugs | $391 | 5.80% |
1 (tie) | Replace oxygen sensors | $244 | 5.80% |
3 | Replace catalytic converters with new original equipment catalytic converters | $1,371 | 4.90% |
4 | Inspect for loose fuel cap and tighten or replace as necessary | $26 | 4.20% |
5 (tie) | Replace ignition coils | $218 | 3.60% |
5 (tie) | Replace evaporative emissions purge control valve | $150 | 3.60% |
5 (tie) | Replace mass airflow sensor | $341 | 3.60% |
8 | Replace evaporative emissions purge solenoid | $154 | 2.80% |
9 | Replace fuel injectors | $450 | 2.70% |
10 | Replace thermostat | $245 | 2.40% |
Source: 2019 CarMD Vehicle Health Index | |||
Income breakdown
Dealerships' total service and parts sales, in billions, in 2018 | |
Service labor sales | |
---|---|
Customer mechanical | $20.67 |
Warranty | $9.86 |
Reconditioning | $8.92 |
Sublet to other repairers | $4.00 |
Customer body | $3.77 |
Other | $4.43 |
Total | $51.65 |
Parts sales | |
Wholesale | $18.33 |
Customer mechanical | $18.30 |
Warranty | $12.26 |
Reconditioning | $6.24 |
Customer body | $3.42 |
Counter | $3.02 |
Other | $7.03 |
Total* | $68.61 |
*Subtotals don't add to total because of rounding. | |
Source: NADA Data 2018 | |
Average performers
The National Automobile Dealers Association compiled this profile of the average dealership's service and parts operations in 2018. | |
Total dealership net profit as a percentage of service and parts sales | 16.20% |
---|---|
Total repair orders written | 18,544 |
Total service and parts sales per customer repair order | $298 |
Total service and parts sales per warranty repair order | $343 |
Parts sales per service labor sale | $1.58 |
Number of technicians (including body shop) | 16 |
Total parts inventory | $405,392 |
Average customer mechanical labor rate (per hour) | $118 |
Source: NADA Data 2018 | |