F&I financial snapshot
Some pertinent 3rd-quarter F&I numbers from the 6 major publicly traded dealership groups
Asbury Automotive Group | Q3 2023 | Q3 2022 | Dollar change from 2022 | Percent change from 2022 |
---|---|---|---|---|
Avg. F&I gross profit per vehicle retailed | $2,207 | $2,521 | -$314 ![]() | -12% ![]() |
F&I % of revenue | 4.5% | 5.2% | ||
F&I % of gross profit | 23% | 24% |
AutoNation | Q3 2023 | Q3 2022 | Dollar change from 2022 | Percent change from 2022 |
---|---|---|---|---|
Avg. F&I gross profit per vehicle retailed | $2,759 | $2,755 | $4 ![]() | 0.1% ![]() |
F&I % of revenue | 5.36% | 5.42% | ||
F&I % of gross profit | 28.47% | 27.53% |
Group 1 Automotive* | Q3 2023 | Q3 2022 | Dollar change from 2022 | Percent change from 2022 |
---|---|---|---|---|
Avg. F&I gross profit per vehicle retailed | $2,063 | $2,133 | -$70 ![]() | -3.3% ![]() |
F&I % of revenue | 4.3% | 4.5% | ||
F&I % of gross profit | 25.28% | 24.82% |
Lithia Motors* | Q3 2023 | Q3 2022 | Dollar change from 2022 | Percent change from 2022 |
---|---|---|---|---|
Avg. F&I gross profit per vehicle retailed | $2,120 | $2,218 | -$98 ![]() | -4.4% ![]() |
F&I % of revenue | 4.5% | 4.6% | ||
F&I % of gross profit | 27% | 25% |
Penske Automotive Group* | Q3 2023 | Q3 2022 | Dollar change from 2022 | Percent change from 2022 |
---|---|---|---|---|
Avg. F&I gross profit per vehicle retailed | $1,821 | $1,900 | -$79 ![]() | -4.2% ![]() |
F&I % of revenue | 3.3% | 3.6% | ||
F&I % of gross profit | 20.6% | 20.7% |
Sonic Automotive** | Q3 2023 | Q3 2022 | Dollar change from 2022 | Percent change from 2022 |
---|---|---|---|---|
Avg. F&I gross profit per vehicle retailed | $2,407 | $2,525 | -$118 ![]() | -4.7% ![]() |
F&I % of revenue | 4.3% | 4.4% | ||
F&I % of gross profit | 25% | 23% |
Note: Figures are rounded.
*Figures include data for dealerships outside the U.S
**Franchised dealerships segment only
Source: Company reports
Five of the six major publicly traded franchised auto dealership groups saw same-store finance-and-insurance gross profit per vehicle decline year over year in third-quarter earnings.