None
Automakers' rankings
Comcast ranked No. 1 and Procter & Gamble No. 2 in total U.S. advertising spending in 2016. GM, which has led the list 16 times since Advertising Age first compiled it in 1956, was No. 3, the same spot it held last year. Here is where other auto companies ranked in the latest list. | |
Rank/Company | Total U.S. ad spending |
3. GM | $3.77 billion |
9. Ford | $2.34 billion |
12. Fiat Chrysler | $2.17 billion |
15. Toyota | $2.00 billion |
34. Honda | $1.38 billion |
38. Nissan | $1.19 billion |
48. Volkswagen | $912.2 million |
70. Kia | $671.2 million |
72. Daimler | $616.2 million |
77. Hyundai | $543.5 million |
91. Subaru | $486.5 million |
125. BMW | $349.6 million |
144. Mazda | $310.4 million |
169. AutoNation | $255.0 million |
176. Tata Motors* | $234.9 million |
*Jaguar Land Rover brands | |
Source: Advertising Age, 200 Leading National Advertisers 2017 | |
Fiat Chrysler Automobiles was the only automaker to rank in the top 10 national advertisers on radio in 2016.