None
> Tables turn | ||
Political contributions from people affiliated with the auto industry have traditionally skewed heavily toward Republicans. But this year is different. | ||
YEAR | DEMOCRAT | REPUBLICAN |
2016* | Hillary Clinton: $431,677 | Donald Trump: $308,331 |
Automakers: $92,650 | Automakers: $18,329 | |
Dealers: $120,103 | Dealers: $156,867 | |
2012 | Barack Obama: $496,964 | Mitt Romney: $3,508,540 |
2008 | Barack Obama: $623,884 | John McCain: $1,458,434 |
2004 | John Kerry: $306,484 | George W. Bush: $2,645,936 |
2000 | Al Gore: $119,790 | George W. Bush: $1,363,303 |
*Based on Federal Election Commission data released Oct. 16Source: Center for Responsive Politics | ||
> Braman, and the rest | ||
South Florida auto dealer Norman Braman is by far the largest auto industry donor in the 2016 election cycle. Millions more have come from donors affiliated with other auto dealers, manufacturers, trade groups and political action committees. | ||
1. Braman Motorcars | $7,401,598 | |
2. National Automobile Dealers Association | $3,108,577 | |
3. General Motors | $1,618,486 | |
4. Automotive Free Intl. Trade PAC | $1,176,750 | |
5. Ford Motor Co. | $1,045,464 | |
6. Toyota Motor North America | $615,100 | |
7. Jim Click Automotive | $508,491 | |
8. Tuttle-Click Automotive Group | $405,070 | |
9. Gulf States Toyota | $371,150 | |
10. Hitchcock Automotive | $350,700 | |
Source: Center for Responsive Politics | ||
> Horsepower in Congress | ||
With dealers in nearly every congressional district and manufacturers from coast to coast, the auto industry has wide influence on Capitol Hill. That explains why members of Congress consistently account for the bulk of the industry's political spending. | ||
Contributions to members of Congress in 2016 cycle | ||
DEMOCRATS | REPUBLICANS | |
All automotive | $3.74 million | $11.36 million |
Automakers | $1.16 million | $1.50 million |
Auto dealers | $1.47 million | $5.24 million |
Congress' top recipients of auto industry contributions | ||
1. Sen. Ted Cruz, R-Texas | $307,522 | |
2. Sen. Marco Rubio, R-Fla. | $291,587 | |
3. Rep. Paul Ryan, R-Wis. | $235,954 | |
4. Sen. Bernie Sanders, D-Vt. | $228,537 | |
5. Sen. Rob Portman, R-Ohio | $176,900 | |
6. Sen. Roy Blunt, R-Mo. | $176,178 | |
7. Sen. Kelly Ayotte, R-N.H. | $146,024 | |
8. Rep. Roger Williams, R-Texas | $138,745 | |
9. Sen. Ron Johnson, R-Wis. | $121,150 | |
10. Sen. Richard Burr, R-N.C. | $120,800 | |
Source: Center for Responsive Politics | ||
WASHINGTON -- Elections swing back and forth, but the race for campaign cash from the auto industry is typically no contest.