Leadership struggle
Toyota has been committed to continuing the Camry's run as the best-selling car in the U.S. This year's sales mirror a broader downturn in car sales. | ||
Year | Camry sales | Change |
2016* | 233,882 | –8% |
2015 | 429,355 | 0.20% |
2014 | 428,606 | 4.90% |
2013 | 408,484 | 0.90% |
2012 | 404,886 | 31% |
*Through July | ||
Despite declines this year, the Camry remains well ahead of its midsize competitors. | ||
Model | U.S. sales Jan.-July | Change |
Camry | 233,882 | –8% |
Accord | 201,300 | 5.80% |
Altima | 197,644 | –4% |
Fusion | 170,840 | –4.2% |
Malibu | 132,145 | 17% |
Sonata | 125,044 | 4.40% |
Source: Automotive News Data Center | ||
DALLAS -- The end of Camry production at Subaru's plant in Lafayette, Ind., will give Toyota more flexibility over inventory amid a sales slump for the nameplate and the entire car segment.