Hyundai Ioniq vs. Toyota Prius
Hyundai Ioniq* | Toyota Prius** | |
Wheelbase | 106.3 in. | 106.3 in. |
Length | 185.0 in. | 178.7 in. |
Width | 71.7 in. | 69.3 in. |
Height | 57.1 in. | 58.1 in. |
Curb weight | 3,042 lbs. | 3,010 lbs. |
Base engine | 1.6-liter, 4-cylinder | 1.8-liter, 4-cylinder |
Torque, lbs.-ft. | 109 @ 4,000 rpm | 105 @ 3,600 rpm |
Transmission | 6-speed dual clutch | continuously variable |
Motor | 32 kW | 53 kW |
Hybrid net hp | 139 hp | 121 hp |
0-60 mph | 10.3 sec. | 10.5 sec. |
*Korean market specifications **U.S. market specifications | ||
Source: Hyundai, Toyota | ||
SEOUL -- Hyundai Motor Co. aims to beat the Toyota Prius at its own game with the new Hyundai Ioniq hybrid, the Korean brand's first dedicated hybrid.