How automakers compare
Manufacturer | Adj. Fuel Economy (MPG) | ||
2012 | 2013 | 2014 | |
Mazda | 27.1 | 28.1 | 28.8 |
Honda | 26.6 | 27.4 | 27.6 |
Subaru | 25.2 | 26.7 | 27.5 |
Nissan | 24.1 | 26.2 | 26.8 |
VW | 25.5 | 25.7 | 26.7 |
Toyota | 25.6 | 25.1 | 25.8 |
BMW | 23.7 | 24.5 | 26.0 |
Daimler | 21.1 | 22.4 | 22.8 |
Ford | 22.8 | 22.2 | 23.4 |
GM | 21.7 | 22.0 | 22.0 |
Chrysler-Fiat | 20.1 | 20.9 | 21.1 |
All | 23.6 | 24.1 | 24.2 |
Source: EPA | |||
WASHINGTON -- The average fuel economy of cars and light trucks increased to a record 24.1 mpg in the 2013 model year, though the pace of improvement slowed compared with the two previous years, according to the EPA’s annual Fuel Economy Trends report released today.