Acura who?
How Acura measures up to key competitors among consumers who plan to purchase a new vehicle in the next 12 months
Advertising awareness | Purchasing consideration | ||
Percentage of consumers who say they have recently seen the brand's advertising: | Percentage of consumers who say they would consider a given brand for their next vehicle purchase. | ||
BMW | 22% | BMW | 11% |
Mercedes-Benz | 20% | Mercedes-Benz | 11% |
Audi | 18% | Audi | 10% |
Lexus | 16% | Lexus | 9% |
Volvo | 10% | Volvo | 8% |
Acura | 6% | Acura | 7% |
Source: YouGov Brand Index | |||
LOS ANGELES -- American Honda last week took a big symbolic step toward giving Acura a clearer direction by carving out a separate sales and marketing operation for the luxury brand.