Big 3 plunge
1979 was bad...
1979 car sales | 1978 car sales | Pct.change 1979 vs. 1978 | |
Toyota | 507,816 | 441,800 | +14.9 |
Datsun | 472,252 | 338,096 | +39.7 |
Honda | 353,291 | 274,876 | +28.5 |
GM | 4,887,281 | 5,341,700 | -8.5 |
Ford | 2,101,550 | 2,536,738 | -17.2 |
Chrysler | 909,025 | 1,087,987 | -16.4 |
... and 1982 was worse.
1982 car sales | 1978 car sales | Pct.change 1982 vs. 1978 | |
Toyota | 527,158 | 441,800 | +19.3 |
Datsun | 470,246 | 338,096 | +39.1 |
Honda | 365,865 | 274,876 | +33.1 |
GM | 3,515,660 | 5,341,700 | -34.2 |
Ford | 1,345,698 | 2,536,738 | -47.0 |
Chrysler | 793,930 | 1,087,987 | -27.0 |
None
FROM THE ARCHIVES
![]() |
This story originally appeared in 100 Events That Made the Industry, an Automotive News special issue published on June 26, 1996. |
Auto sales were off to a rousing start in 1979. Sales of domestic vehicles in the first 10 days of the year were up 23 percent.