General Motors production fell dramaticallly in 2008, and forecasting firm IHS Global Insight projects 2009 GM production will come in below 2 million. |
2008 | 3,258,413 |
2007 | 4,057,287 |
2006 | 4,393,816 |
2005 | 4,565,603 |
2004 | 4,991,989 |
2003 | 5,301,683 |
2002 | 5,507,902 |
2001 | 5,001,628 |
2000 | 5,631,771 |
1999 | 5,747,336 |
1998 | 4,979,860 |
1997 | 5,457,425 |
1996 | 4,956,004 |
1995 | 5,356,597 |
1994 | 5,329,958 |
1993 | 5,018,940 |
1992 | 4,617,467 |
1991 | 4,509,869 |
1990 | 4,977,728 |
1989 | 5,574,846 |
*1988 | 5,858,528 |
*1987 | 5,533,879 |
*1986 | 6,392,245 |
**1985 | 7,215,382 |
**1984 | 6,529,281 |
**1983 | 5,943,306 |
**1982 | 4,515,651 |
**1981 | 5,131,703 |
**1980 | 5,031,615 |
**1979 | 7,057,668 |
Production is built at GM owned plants and excludes production at Joint Ventures (CAMI/NUMMI) |
2008-1989: includes US, Canada and Mexico |
*1988-1986: Excludes truck production in Mexico |
**1985-1979: Excludes Mexico production |
|