None
Entry-level luxury | ||
How Lexus' new IS 250C convertible stacks up against the BMW 328Ci | ||
2010 IS 250C | 2009 BMW 328CI | |
Wheelbase | 107.5 in. | 108.7 in. |
Length | 182.5 in. | 180.6 in. |
Width | 70.9 in. | 70.2 in. |
Curb weight | 3,840 lbs. | 3,792 lbs. |
Base engine | 2.5-liter V-6 | 3.0-liter I-6 |
Horsepower | 204 @ 6,400 rpm | 230 @ 6,500 rpm |
Torque, lbs.-ft. | 185 @ 4,800 rpm | 200 @ 2,750 rpm |
EPA mpg* | 21 city/29 hwy. | 18 city/27 hwy. |
Base price** | $39,365 | $45,375 |
*For automatic transmission | ||
**Includes shipping | ||
NEWPORT BEACH, Calif. -- Tired of watching competitors BMW and Mercedes dominate the entry-level convertible segment, Lexus has come out with its own.