Nitro: Muy macho?
How the Dodge Nitro compares with one of its competitors, the Ford Escape | ||
Dodge Nitro | Ford Escape | |
Wheelbase | 108.8 in. | 103.2 in. |
Length | 178.9 in. | 174.9 in. |
Width | 73.1 in. | 70.1 in. |
Height | 69.9 in. | 67.9 |
Curb weight | 3,931 (3.7-liter 2wd) | 3,228 (auto fwd) |
Base engine | 3.7-liter V-6 | 2.3-liter 4-cylinder |
Horsepower | 235 @ 5,200 rpm | 153 @ 5,800 rpm |
Torque | 235 lbs.-ft. @ 4,000 rpm | 152 lbs.-ft. @ 4,250 rpm |
Base price | $19,885* | $20,785 * |
* Includes shipping | ||
SAN DIEGO - For all its macho swagger, Dodge has never had an entry-level SUV. Now the 2007 Nitro joins its bigger stablemate, the slow-selling Durango, to give customers a choice.