2024 Top 150 Dealership Groups
See who made our 2024 list of the top 150 dealership groups based in the U.S., ranked by 2023 new-vehicle sales. Read our analysis and highlights.

Acquisitions fuel growth for top 150 dealership groups list
Automotive News reveals its 2024 list of the top 150 dealerships groups based in the U.S.
Automotive News Top 150 Dealership Groups
Dealership group | City, State | Total number of dealerships | Total units | Total group revenue all departments** |
---|---|---|---|---|
1. Lithia Motors Inc.†‡ | Medford, OR | 344 | 729,799 | $31,042,383,701 |
2. AutoNation Inc.† | Fort Lauderdale, FL | 271 | 591,265 | $26,948,900,000 |
3. Penske Automotive Group Inc.†‡ | Bloomfield Hills, MI | 318 | 587,483 | $29,527,413,000 |
4. Group 1 Automotive Inc.†‡ | Houston, TX | 199 | 406,985 | $17,873,800,000 |
5. Asbury Automotive Group Inc.† | Duluth, GA | 160 | 277,016 | $14,802,690,000 |
6. Sonic Automotive Inc.† | Charlotte, NC | 133 | 315,473 | $14,355,500,000 |
7. Hendrick Automotive Group | Charlotte, NC | 93 | 260,497 | $12,800,582,791 |
8. Morgan Auto Group | Tampa, FL | 65 | 201,927 | $8,157,372,876 |
9. Ken Garff Automotive Group | Salt Lake City, UT | 70 | 149,395 | $6,464,067,037 |
10. Staluppi Auto Group | North Palm Beach, FL | 28 | 86,329 | $3,552,748,509 |
*Includes used unit sales from franchised dealers and used-only stores
**Includes new, used, fleet, wholesale, F&I, body shop, parts and service departments.
† Publicly held
‡ Figures include data for dealerships outside the United States
Source: Automotive News Research & Data Center
Vehicle sales* by top 10 groups
Vehicle sales* by top 150 groups
Top 10 dealership share increases
The top 10 groups in 2023 said they owned 1,681 stores, or 9.3 percent of franchised dealerships in the U.S. Here is the percentage since 2011.
Top 150 dealership share climbs
The top 150 groups in 2023 said they owned 4,602 stores, or 25.4 percent of franchised dealerships in the U.S. Here is the percentage since 2011.
*fleet and retail
5 largest gains in the rankings
2022 rank | 2023 rank | Rank change | |
---|---|---|---|
1. Safford Automotive Group | 87 | 38 | 49
|
2. Anderson Automotive Group | 71 | 44 | 27
|
2. Murgado Automotive Group | 113 | 86 | 27
|
4. Castle Automotive Group | 144 | 119 | 25
|
5. Brandon Steven Motors | 89 | 68 | 21
|
5 largest declines in the rankings
2022 rank | 2023 rank | Rank change | |
---|---|---|---|
1. Baxter Auto Group | 33 | 58 | 25
|
1. Rosenthal Automotive Organization | 92 | 117 | 25
|
3. Golling Automotive Group | 118 | 141 | 23
|
3. Peterson Auto Group | 127 | 150 | 23
|
5. Romano Auto Dealerships | 124 | 146 | 22
|
Top 5 average new retail units per dealership
Average new retail units per dealership | Total number of dealerships | |
---|---|---|
1. Idea Auto Group | 4,190 | 2 |
2. One Automotive | 3,400 | 3 |
3. KDW Automotive | 3,354 | 2 |
4. Wilson Automotive | 3,090 | 16 |
5. Rick Case Automotive Group | 2,404 | 12 |
Top 5 average revenue per dealership
Average revenue per dealership | Total number of dealerships | |
---|---|---|
1. Idea Auto Group | $380,918,946 | 2 |
2. One Automotive | $255,972,022 | 3 |
3. KDW Automotive | $236,494,463 | 2 |
4. Sam Pack Automotive Group | $232,951,287 | 6 |
5. World Class Automotive Group | $231,142,763 | 6 |
5 largest gains in the dealership/rooftop count
Total number of dealerships in 2023 | Total number of dealerships in 2022 | Change | |
---|---|---|---|
1. Lithia Motors Inc.† ‡ | 344 | 296 | 48
|
2. Asbury Automotive Group Inc.† | 160 | 146 | 14
|
3. AutoNation Inc.† | 271 | 260 | 11
|
4. Anderson Automotive Group | 18 | 8 | 10
|
5. #1 Cochran Automotive | 37 | 28 | 9
|
5 largest declines in the dealership/rooftop count
Total number of dealerships in 2023 | Total number of dealerships in 2022 | Change | |
---|---|---|---|
1. Sonic Automotive Inc.† | 133 | 163 | 30
|
2. Group 1 Automotive Inc.† ‡ | 199 | 204 | 5
|
3. Russ Darrow Group Inc. | 23 | 26 | 3
|
3. Rosenthal Automotive Organization | 13 | 16 | 3
|
5. Rick Case Automotive Group | 12 | 14 | 2
|

Download a printable, savable version of all the information in our top 150 dealership groups report, along with the complete list.