Sales

U.S. sales skid hits 5 months; SAAR rebounds to 17.4M

(DAVID PHILLIPS)
June 03, 2019 01:00 PM
U.S. Light-Vehicle Sales, May & YTD

  May
2019
May
2018
%
change
5 mos.
2019
5 mos.
2018
%
change
BMW 27,109 26,662 1.70% 124,813 123,979 0.70%
Mini 2,822 4,226 -33.20% 14,348 18,490 -22.40%
Rolls-Royce* 110 108 1.90% 550 539 2.00%
BMW of N.A. 30,041 30,996 -3.10% 139,711 143,008 -2.30%
Alfa Romeo 1,572 2,377 -33.90% 7,442 10,016 -25.70%
Chrysler 10,903 14,724 -26.00% 51,481 75,146 -31.50%
Dodge 47,759 46,581 2.50% 189,538 204,546 -7.30%
Ram 67,117 51,884 29.40% 257,941 208,612 23.60%
Fiat 1,025 1,441 -28.90% 4,170 6,859 -39.20%
Jeep 90,326 97,287 -7.20% 379,455 408,033 -7.00%
FCA US 218,702 214,294 2.10% 890,027 913,212 -2.50%
Maserati* 925 950 -2.60% 4,625 4,613 0.30%
Fiat Chrysler Automobiles 219,627 215,244 2.00% 894,652 917,825 -2.50%
Ford 222,403 231,772 -4.00% 970,617 1,001,442 -3.10%
Lincoln 9,185 9,755 -5.80% 42,146 40,735 3.50%
Ford Motor Co. 231,588 241,527 -4.10% 1,012,763 1,042,177 -2.80%
General Motors* 260,300 263,500 -1.20% 1,157,841 1,217,194 -4.90%
Acura 13,547 12,819 5.70% 61,619 58,121 6.00%
Honda 131,985 140,250 -5.90% 579,475 583,140 -0.60%
American Honda Motor Co. 145,532 153,069 -4.90% 641,094 641,261 0.00%
Genesis 2,313 1,076 115.00% 8,120 6,466 25.60%
Hyundai brand 66,121 64,980 1.80% 269,126 264,530 1.70%
Hyundai Motor America 68,434 66,056 3.60% 277,246 270,996 2.30%
Kia Motors America 60,062 59,462 1.00% 248,043 236,992 4.70%
Hyundai-Kia 128,496 125,518 2.40% 525,289 507,988 3.40%
Jaguar 2,021 2,366 -14.60% 14,390 12,434 15.70%
Land Rover 7,337 7,103 3.30% 39,530 37,797 4.60%
Jaguar Land Rover N.A. 9,358 9,469 -1.20% 53,920 50,231 7.30%
Mazda N.A. 25,192 29,980 -16.00% 115,727 137,031 -15.50%
McLaren* 180 119 51.30% 1,026 564 81.90%
Mercedes-Benz 29,942 30,077 -0.40% 134,220 146,759 -8.50%
Smart USA 106 110 -3.60% 422 524 -19.50%
Mercedes-Benz USA 30,048 30,187 -0.50% 134,642 147,283 -8.60%
Mitsubishi Motors N.A. 9,750 12,416 -21.50% 58,780 56,178 4.60%
Infiniti 10,413 11,625 -10.40% 53,219 61,472 -13.40%
Nissan 121,570 120,207 1.10% 540,313 574,127 -5.90%
Nissan Group 131,983 131,832 0.10% 593,532 635,599 -6.60%
Nissan/Mitsubishi 141,733 144,248 -1.70% 652,312 691,777 -5.70%
Subaru of America 63,972 60,146 6.40% 278,014 263,019 5.70%
Tesla Motors* 9,000 7,700 16.90% 45,000 38,500 16.90%
Lexus 24,537 25,391 -3.40% 112,688 111,250 1.30%
Scion - - - - 1 -100.00%
Toyota 197,637 189,930 4.10% 837,068 868,459 -3.60%
Toyota/Scion 197,637 189,930 4.10% 837,068 868,460 -3.60%
Toyota Motor Sales U.S.A. 222,174 215,321 3.20% 949,756 979,710 -3.10%
Audi 18,892 19,315 -2.20% 82,031 88,471 -7.30%
Bentley* 169 165 2.40% 845 817 3.40%
Lamborghini* 232 125 85.60% 1,160 625 85.60%
Porsche 5,010 5,005 0.10% 25,052 24,529 2.10%
VW 35,702 31,211 14.40% 152,883 143,957 6.20%
VW Group Of America 60,005 55,821 7.50% 261,971 258,399 1.40%
Volvo Cars N.A. 9,761 9,338 4.50% 40,186 37,754 6.40%
Other** 328 321 2.20% 1,640 1,605 2.20%
U.S. LIGHT VEHICLE 1,587,335 1,592,504 -0.30% 6,905,544 7,075,326 -2.40%
*Estimates.
**Reflects Aston Martin, Ferrari and Lotus sales estimates.

U.S. light-vehicle deliveries slipped 0.3 percent in May, but the robust pace of sales -- 17.4 million -- offered a sign of hope as the industry barely missed posting its first monthly gain of the year.

Staying current is easy with newsletters delivered straight to your inbox.