Sales

U.S. sales drop again, yet SAAR remains strong

In the second quarter, U.S. sales of the Ram pickup totaled 179,454. (DAVID PHILLIPS)
July 02, 2019 10:45 AM
U.S. Light-Vehicle Sales, June & YTD

  June
2019
June
2018
%
change
6 mos.
2019
6 mos.
2018
%
change
BMW 31,627 29,407 7.5% 156,440 153,386 2%
Mini 3,235 4,146 -22% 17,583 22,636 -22.3%
Rolls-Royce* 110 108 1.9% 660 647 2%
BMW of N.A. 34,972 33,661 3.9% 174,683 176,669 -1.1%
Alfa Romeo 1,595 2,249 -29.1% 9,037 12,265 -26.3%
Chrysler 12,941 13,484 -4% 64,422 88,630 -27.3%
Dodge 38,561 46,387 -16.9% 228,099 250,933 -9.1%
Ram 75,227 51,729 45.4% 333,168 260,341 28%
Fiat 933 1,426 -34.6% 5,103 8,285 -38.4%
Jeep 76,826 86,989 -11.7% 456,281 495,022 -7.8%
FCA US 206,083 202,264 1.9% 1,096,110 1,115,476 -1.7%
Maserati* 925 950 -2.6% 5,550 5,563 -0.2%
Fiat Chrysler Automobiles 207,008 203,214 1.9% 1,101,660 1,121,039 -1.7%
Ford 209,922 220,003 -4.6% 1,180,539 1,221,445 -3.3%
Lincoln 8,769 9,534 -8% 50,915 50,269 1.3%
Ford Motor Co. 218,691 229,537 -4.7% 1,231,454 1,271,714 -3.2%
General Motors† 254,658 256,976 -0.9% 1,411,185 1,474,170 -4.3%
Acura 12,148 14,532 -16.4% 73,767 72,653 1.5%
Honda 123,753 132,031 -6.3% 703,228 715,171 -1.7%
American Honda Motor Co. 135,901 146,563 -7.3% 776,995 787,824 -1.4%
Genesis 1,887 796 137.1% 10,007 7,262 37.8%
Hyundai brand 64,202 63,256 1.5% 333,328 327,786 1.7%
Hyundai Motor America 66,089 64,052 3.2% 343,335 335,048 2.5%
Kia Motors America 56,801 56,571 0.4% 304,844 293,563 3.8%
Hyundai-Kia 122,890 120,623 1.9% 648,179 628,611 3.1%
Jaguar 1,892 2,353 -19.6% 16,282 14,787 10.1%
Land Rover 6,593 6,982 -5.6% 46,123 44,779 3%
Jaguar Land Rover N.A. 8,485 9,335 -9.1% 62,405 59,566 4.8%
Mazda N.A. 22,828 26,893 -15.1% 138,555 163,924 -15.5%
McLaren* 180 116 55.2% 1,206 680 77.4%
Mercedes-Benz 29,201 28,999 0.7% 163,421 175,758 -7%
Smart USA 74 126 -41.3% 496 650 -23.7%
Mercedes-Benz USA 29,275 29,125 0.5% 163,917 176,408 -7.1%
Mitsubishi Motors N.A. 12,317 11,149 10.5% 71,097 67,327 5.6%
Infiniti 9,839 10,698 -8% 63,058 72,170 -12.6%
Nissan 113,665 134,398 -15.4% 653,978 708,525 -7.7%
Nissan Group 123,504 145,096 -14.9% 717,036 780,695 -8.2%
Nissan/Mitsubishi 135,821 156,245 -13.1% 788,133 848,022 -7.1%
Subaru of America 61,511 59,841 2.8% 339,525 322,860 5.2%
Tesla Motors* 12,000 7,700 55.8% 57,000 46,200 23.4%
Lexus 23,047 23,750 -3% 135,735 135,000 0.5%
Scion - 1 -100% - 2 -100%
Toyota 179,305 185,851 -3.5% 1,016,373 1,054,309 -3.6%
Toyota/Scion 179,305 185,852 -3.5% 1,016,373 1,054,311 -3.6%
Toyota Motor Sales U.S.A. 202,352 209,602 -3.5% 1,152,108 1,189,311 -3.1%
Audi 19,409 19,471 -0.3% 101,440 107,942 -6%
Bentley* 169 165 2.4% 1,014 982 3.3%
Lamborghini* 232 125 85.6% 1,392 750 85.6%
Porsche 5,205 4,892 6.4% 30,257 29,421 2.8%
VW 31,725 28,941 9.6% 184,608 172,898 6.8%
VW Group Of America 56,740 53,594 5.9% 318,711 311,993 2.2%
Volvo Cars N.A. 9,934 9,868 0.7% 50,120 47,622 5.2%
Other** 328 321 2.2% 1,968 1,926 2.2%
U.S. LIGHT VEHICLE 1,513,574 1,553,214 -2.6% 8,417,804 8,628,539 -2.4%
*Estimates.
†June totals are estimated, 6 mos. totals are actual.
**Reflects Aston Martin, Ferrari and Lotus sales estimates.

June U.S. sales at Hyundai and Fiat Chrysler rose, while Ford, Honda, Nissan, Toyota and General Motors fell as the industry recorded its sixth straight monthly decline.

Staying current is easy with newsletters delivered straight to your inbox.