U.S. Light-Vehicle Sales, October 2020
Most automakers no longer release monthly sales and are excluded from this report.
October 2020 |
October 2019 |
% change |
10 mos. 2020 |
10 mos. 2019 |
% change |
|
---|---|---|---|---|---|---|
Acura | 13,790 | 13,957 | -1.2% | 109,444 | 126,770 | -13.7% |
Honda | 113,197 | 117,486 | -3.7% | 998,263 | 1,210,882 | -17.6% |
American Honda | 126,987 | 131,443 | -3.4% | 1,107,707 | 1,337,652 | -17.2% |
Genesis | 1,054 | 1,935 | -45.5% | 12,339 | 16,844 | -26.7% |
Hyundai brand | 57,395 | 57,094 | 0.5% | 500,820 | 563,450 | -11.1% |
Hyundai Motor America | 58,449 | 59,029 | -1.0% | 513,159 | 580,294 | -11.6% |
Kia Motors America | 56,094 | -50,007 | 12.2% | 484,444 | 513,605 | -5.7% |
Hyundai-Kia | 114,543 | 109,036 | 5.1% | 997,603 | 1,093,899 | -8.8% |
Mazda N.A. | 22,736 | 19,520 | 16.5% | 226,016 | 227,687 | -0.7% |
Subaru of America | 61,411 | 55,531 | 10.6% | 497,971 | 580,860 | -14.3% |
Lexus | 26,691 | 23,145 | 15.3% | 208,778 | 232,696 | -10.3% |
Toyota | 178,658 | 165,672 | 7.8% | 1,448,797 | 1,735,423 | -16.5% |
Toyota Motor N.A. | 205,349 | 188,817 | 8.8% | 1,657,575 | 1,968,119 | -15.8% |
Volvo Cars USA | 10,691 | 8,807 | 21.4% | 84,295 | 86,239 | -2.3% |
Total 6 Reporting OEMs | 541,717 | 513,154 | 5.6% | 4,571,167 | 5,294,456 | -14.5% |
Toyota Motor Corp., Hyundai and Mazda racked up October U.S. sales gains on demand for crossovers and other light trucks, in the latest sign the market continues to claw back amid the coronavirus pandemic.