U.S. Light-Vehicle Sales, July 2020
Most automakers no longer release monthly sales and are excluded from this report.
July 2020 |
July 2019 |
% change |
7 mos. 2020 |
7 mos. 2019 |
% change |
|
---|---|---|---|---|---|---|
Acura | 13,076 | 12,759 | 2.5% | 69,066 | 86,526 | -20.2% |
Honda | 112,374 | 128,537 | -12.6% | 648,671 | 831,765 | -22.0% |
American Honda | 125,450 | 141,296 | -11.2% | 717,737 | 918,291 | -21.8% |
Genesis | 1,257 | 1,586 | -20.7% | 8,797 | 11,593 | -24.1% |
Hyundai brand | 57,677 | 57,340 | 0.6% | 330,274 | 390,668 | -15.5% |
Hyundai Motor America | 58,934 | 58,926 | 0.0% | 339,071 | 402,261 | -15.7% |
Kia Motors America | 52,479 | 53,405 | -1.7% | 315,816 | 358,249 | -11.8% |
Hyundai-Kia | 111,413 | 112,331 | -0.8% | 654,887 | 760,510 | -13.9% |
Mazda N.A. | 24,085 | 23,292 | 3.4% | 152,954 | 161,847 | -5.5% |
Subaru of America | 51,458 | 64,106 | -19.7% | 318,572 | 403,631 | -21.1% |
Lexus | 23,440 | 25,025 | -6.3% | 130,241 | 160,760 | -19.0% |
Toyota | 146,044 | 184,179 | -20.7% | 933,019 | 1,200,552 | -22.3% |
Toyota Motor N.A. | 169,484 | 209,204 | -19.0% | 1,063,260 | 1,361,312 | -21.9% |
Volvo Cars USA | 9,697 | 8,795 | 10.3% | 52,952 | 58,915 | -10.1% |
*Estimate |
Toyota Motor Corp., American Honda and Kia in July posted their smallest U.S. sales declines since the coronavirus outbreak took hold and four brands chalked up increases, signaling the market continues to recover from the pandemic.