U.S. Light-Vehicle Sales, April 2020
Most automakers no longer release monthly sales and are excluded from this report.
April 2020 |
April 2019 |
% change |
4 mos. 2020 |
4 mos. 2019 |
% change |
|
---|---|---|---|---|---|---|
Acura | 5,046 | 11,687 | -56.80% | 33,578 | 48,072 | -30.20% |
Honda | 52,705 | 114,088 | -53.80% | 322,958 | 447,490 | -27.80% |
American Honda | 57,751 | 125,775 | -54.10% | 356,536 | 495,562 | -28.10% |
Genesis | 806 | 1,605 | -49.80% | 4,761 | 5,807 | -18.00% |
Hyundai brand | 33,968 | 55,420 | -38.70% | 164,843 | 203,005 | -18.80% |
Hyundai Motor America | 34,774 | 57,025 | -39.00% | 169,604 | 208,812 | -18.80% |
Kia Motors America | 31,705 | 51,385 | -38.30% | 169,650 | 187,981 | -9.80% |
Hyundai-Kia | 66,479 | 108,410 | -38.70% | 339,254 | 396,793 | -14.50% |
Mazda N.A. | 10,940 | 19,702 | -44.50% | 78,610 | 90,535 | -13.20% |
Subaru of America | 30,620 | 57,288 | -46.60% | 161,211 | 214,042 | -24.70% |
Lexus | 9,768 | 21,360 | -54.30% | 66,113 | 88,151 | -25.00% |
Toyota | 74,926 | 162,506 | -53.90% | 514,328 | 639,431 | -19.60% |
Toyota Motor N.A. | 84,694 | 183,866 | -53.90% | 580,441 | 727,582 | -20.20% |
Toyota Motor Corp., American Honda, Hyundai, Subaru and Kia posted sharply lower U.S. sales last month in what shaped up to be the low point for automakers as the market reels from closed showrooms and government restrictions on household and business activity because of the COVID-19 outbreak.