U.S. Light-Vehicle Sales, August 2020
Most automakers no longer release monthly sales and are excluded from this report.
August 2020 |
August 2019 |
% change |
8 mos. 2020 |
8 mos. 2019 |
% change |
|
---|---|---|---|---|---|---|
Acura | 13,647 | 15,189 | -10.2% | 82,713 | 101,715 | -18.7% |
Honda | 122,278 | 158,804 | -23.0% | 770,949 | 990,569 | -22.2% |
American Honda | 135,925 | 173,993 | -21.9% | 853,662 | 1,092,284 | -21.8% |
Genesis | 1,360 | 1,757 | -22.6% | 10,157 | 13,350 | -23.9% |
Hyundai brand | 58,361 | 63,737 | -8.4% | 388,635 | 454,405 | -14.5% |
Hyundai Motor America | 59,721 | 65,494 | -8.8% | 398,792 | 467,755 | -14.7% |
Kia Motors America | 57,015 | 60,730 | -6.1% | 372,831 | 418,979 | -11.0% |
Hyundai-Kia | 116,736 | 126,224 | -7.5% | 771,623 | 886,734 | -13.0% |
Mazda N.A. | 26,089 | 27,482 | -5.1% | 179,043 | 189,329 | -5.4% |
Subaru of America | 57,885 | 70,039 | -17.4% | 376,457 | 473,670 | -20.5% |
Lexus | 27,091 | 29,931 | -9.5% | 157,332 | 190,691 | -17.5% |
Toyota | 164,750 | 218,403 | -24.6% | 1,097,769 | 1,418,955 | -22.6% |
Toyota Motor N.A. | 191,841 | 248,334 | -22.7% | 1,255,101 | 1,609,646 | -22.0% |
Volvo Cars USA | 10,378 | 9,194 | 12.9% | 63,330 | 68,109 | -7.0% |
Editor's note: An earlier version of this story misstated the change in August U.S. sales at Honda Motor Co., Honda and Acura.