Sales

Sales fall as SAAR dips to 16.41 million

U.S. deliveries at Toyota Motor Sales have now dropped 6 straight months year over year through April. (DAVID PHILLIPS)
May 01, 2019 01:30 PM
U.S. Light-Vehicle Sales, April & YTD

  April
2019
April
2018
%
change
4 mos.
2019
4 mos.
2018
%
change
BMW 23,816 23,482 1.40% 97,704 97,317 0.40%
Mini 2,621 3,731 -29.80% 11,526 14,264 -19.20%
Rolls-Royce* 110 108 1.90% 440 431 2.10%
BMW of N.A. 26,547 27,321 -2.80% 109,670 112,012 -2.10%
Alfa Romeo 1,584 1,847 -14.20% 5,870 7,639 -23.20%
Chrysler 8,987 14,189 -36.70% 40,578 60,422 -32.80%
Dodge 31,262 40,994 -23.70% 141,779 157,965 -10.20%
Ram 53,811 43,074 24.90% 190,824 156,728 21.80%
Fiat 931 1,404 -33.70% 3,145 5,418 -42.00%
Jeep 76,325 82,641 -7.60% 289,129 310,746 -7.00%
FCA US 172,900 184,149 -6.10% 671,325 698,918 -3.90%
Maserati* 925 950 -2.60% 3,700 3,663 1.00%
Fiat Chrysler Automobiles 173,825 185,099 -6.10% 675,025 702,581 -3.90%
Ford 186,233 195,338 -4.70% 748,214 769,670 -2.80%
Lincoln 7,986 8,518 -6.20% 32,961 30,980 6.40%
Ford Motor Co. 194,219 203,856 -4.70% 781,175 800,650 -2.40%
General Motors* 231,701 237,900 -2.60% 897,541 953,694 -5.90%
Acura 11,687 11,888 -1.70% 48,072 45,302 6.10%
Honda 114,088 113,813 0.20% 447,490 442,890 1.00%
American Honda Motor Co. 125,775 125,701 0.10% 495,562 488,192 1.50%
Genesis 1,605 1,028 56.10% 5,807 5,390 7.70%
Hyundai brand 55,420 55,035 0.70% 203,005 199,550 1.70%
Hyundai Motor America 57,025 56,063 1.70% 208,812 204,940 1.90%
Kia Motors America 51,385 50,585 1.60% 187,981 177,530 5.90%
Hyundai-Kia 108,410 106,648 1.70% 396,793 382,470 3.70%
Jaguar 2,147 2,019 6.30% 12,369 10,068 22.90%
Land Rover 7,165 6,448 11.10% 32,193 30,694 4.90%
Jaguar Land Rover N.A. 9,312 8,467 10.00% 44,562 40,762 9.30%
Mazda N.A. 19,702 23,056 -14.50% 90,535 107,051 -15.40%
McLaren* 180 125 44.00% 846 445 90.10%
Mercedes-Benz 25,631 30,022 -14.60% 104,278 116,682 -10.60%
Smart USA 85 93 -8.60% 316 414 -23.70%
Mercedes-Benz USA 25,716 30,115 -14.60% 104,594 117,096 -10.70%
Mitsubishi Motors N.A. 6,963 7,990 -12.90% 49,030 43,762 12.00%
Infiniti 8,491 8,960 -5.20% 42,806 49,847 -14.10%
Nissan 87,207 78,804 10.70% 418,743 453,920 -7.80%
Nissan Group 95,698 87,764 9.00% 461,549 503,767 -8.40%
Nissan/Mitsubishi 102,661 95,754 7.20% 510,579 547,529 -6.70%
Subaru of America 57,288 53,170 7.70% 214,042 202,873 5.50%
Tesla Motors* 9,000 7,700 16.90% 36,000 30,800 16.90%
Lexus 21,360 21,642 -1.30% 88,151 85,859 2.70%
Scion - - - - 1 -100.00%
Toyota 162,506 170,706 -4.80% 639,431 678,529 -5.80%
Toyota/Scion 162,506 170,706 -4.80% 639,431 678,530 -5.80%
Toyota Motor Sales U.S.A. 183,866 192,348 -4.40% 727,582 764,389 -4.80%
Audi 15,024 19,104 -21.40% 63,139 69,156 -8.70%
Bentley* 169 165 2.40% 676 652 3.70%
Lamborghini* 232 125 85.60% 928 500 85.60%
Porsche 5,018 5,570 -9.90% 20,042 19,524 2.70%
VW 31,309 28,794 8.70% 117,181 112,746 3.90%
VW Group Of America 51,752 53,758 -3.70% 201,966 202,578 -0.30%
Volvo Cars N.A. 8,367 8,333 0.40% 30,425 28,416 7.10%
Other** 328 321 2.20% 1,312 1,284 2.20%
U.S. LIGHT VEHICLE 1,328,649 1,359,672 -2.30% 5,318,209 5,482,822 -3.00%
*Estimates.
**Reflects Aston Martin, Ferrari and Lotus sales estimates.

U.S. auto sales dropped 2.3 percent last month, with the Detroit 3 and Toyota posting lower volume while Nissan, Honda and Hyundai managed increases as the industry failed to record its first gain of the year, even with the help of an extra selling day, amid the key spring selling season.

Staying current is easy with newsletters delivered straight to your inbox.