Sales

Sales drop 3.1%; SAAR jumps to 17.42 million

Jeep's U.S. deliveries, down 11 percent in March, have now dropped three straight months. (DAVID PHILLIPS)
April 02, 2019 01:50 PM
U.S. Light-Vehicle Sales, March & YTD

  March
2019
March
2018
%
change
3 mos.
2019
3 mos.
2018
%
change
BMW 32,228 31,311 2.90% 73,888 73,835 0.10%
Mini 3,769 4,531 -16.80% 8,905 10,533 -15.50%
Rolls-Royce* 110 108 1.90% 330 323 2.20%
BMW of N.A. 36,107 35,950 0.40% 83,123 84,691 -1.90%
Alfa Romeo 1,774 2,576 -31.10% 4,286 5,792 -26.00%
Chrysler 12,169 19,499 -37.60% 31,591 46,233 -31.70%
Dodge 46,367 49,184 -5.70% 110,517 116,971 -5.50%
Ram 51,822 44,878 15.50% 137,013 113,654 20.60%
Fiat 847 1,544 -45.10% 2,214 4,014 -44.80%
Jeep 87,328 98,382 -11.20% 212,804 228,105 -6.70%
FCA US 200,307 216,063 -7.30% 498,425 514,769 -3.20%
Maserati* 925 885 4.50% 2,775 2,713 2.30%
Fiat Chrysler Automobiles 201,232 216,948 -7.20% 501,200 517,482 -3.10%
Ford 220,848 233,669 -5.50% 561,981 574,332 -2.20%
Lincoln 9,534 9,352 1.90% 24,975 22,462 11.20%
Ford Motor Co. 230,382 243,021 -5.20% 586,956 596,794 -1.60%
General Motors† 271,777 296,341 -8.30% 665,840 715,794 -7.00%
Acura 14,408 13,537 6.40% 36,385 33,414 8.90%
Honda 134,101 128,855 4.10% 333,402 329,077 1.30%
American Honda Motor Co. 148,509 142,392 4.30% 369,787 362,491 2.00%
Genesis 1,451 1,386 4.70% 4,203 4,362 -3.60%
Hyundai brand 61,177 60,154 1.70% 147,585 144,515 2.10%
Hyundai Motor America 62,628 61,540 1.80% 151,788 148,877 2.00%
Kia Motors America 55,814 50,645 10.20% 136,596 126,945 7.60%
Hyundai-Kia 118,442 112,185 5.60% 288,384 275,822 4.60%
Jaguar 3,679 3,260 12.90% 10,222 8,049 27.00%
Land Rover 9,492 10,972 -13.50% 25,028 24,246 3.20%
Jaguar Land Rover N.A. 13,171 14,232 -7.50% 35,250 32,295 9.20%
Mazda N.A. 26,934 33,302 -19.10% 70,833 83,995 -15.70%
McLaren* 180 132 36.40% 666 320 108.10%
Mercedes-Benz 30,537 31,374 -2.70% 78,647 86,660 -9.20%
Smart USA 90 110 -18.20% 231 321 -28.00%
Mercedes-Benz USA 30,627 31,484 -2.70% 78,878 86,981 -9.30%
Mitsubishi Motors N.A. 19,599 14,319 36.90% 42,070 35,772 17.60%
Infiniti 13,406 17,432 -23.10% 34,315 40,887 -16.10%
Nissan 137,362 145,103 -5.30% 331,536 375,116 -11.60%
Nissan Group 150,768 162,535 -7.20% 365,851 416,003 -12.10%
Nissan/Mitsubishi 170,367 176,854 -3.70% 407,921 451,775 -9.70%
Subaru of America 61,601 58,097 6.00% 156,754 149,703 4.70%
Tesla Motors* 9,000 7,700 16.90% 27,000 23,100 16.90%
Lexus 29,249 27,037 8.20% 66,791 64,217 4.00%
Scion - - - - 1 -100.00%
Toyota 185,698 195,750 -5.10% 476,925 507,823 -6.10%
Toyota/Scion 185,698 195,750 -5.10% 476,925 507,824 -6.10%
Toyota Motor Sales U.S.A. 214,947 222,787 -3.50% 543,716 572,041 -5.00%
Audi 20,302 20,090 1.10% 48,115 50,052 -3.90%
Bentley* 169 165 2.40% 507 487 4.10%
Lamborghini* 232 125 85.60% 696 375 85.60%
Porsche 4,779 4,756 0.50% 15,024 13,954 7.70%
VW 37,092 32,548 14.00% 85,872 83,952 2.30%
VW Group Of America 62,574 57,684 8.50% 150,214 148,820 0.90%
Volvo Cars N.A. 9,569 8,233 16.20% 22,058 20,083 9.80%
Other** 296 290 2.10% 888 870 2.10%
U.S. LIGHT VEHICLE 1,605,715 1,657,632 -3.10% 3,989,468 4,123,057 -3.20%
*Estimates.
**March totals are estimated.
**Reflects Aston Martin, Ferrari and Lotus sales estimates.

The auto industry headed into the key spring selling season on a down note, with U.S. sales falling 3.1 percent in March. But there was bright spot in the month -- the seasonally adjusted, annualized rate of sales came in at 17.42 million, well above the forecast of 16.8 million, and up sharply from February's 16.61 million rate and even the 17.33 million pace set in March 2018.

Staying current is easy with newsletters delivered straight to your inbox.