Sales

Recovery gains traction

Springfield, Mass., Hyundai dealership Aug. 2020
(DAVID PHILLIPS)
October 01, 2020 11:00 AM
U.S. Light-Vehicle Sales, Q3 2020
Most automakers do not break out September data.

 

  Q3
2020
Q3
2019
%
change
9 mos.
2020
9 mos.
2019
%
change
BMW 69,570 83,003 -16.2% 179,982 237,206 -24.1%
Mini 9,064 10,292 -11.9% 19,589 27,408 -28.5%
Rolls-Royce* 270 438 -38.4% 916 1,314 -30.3%
BMW of N.A. 78,904 93,733 -15.8% 200,487 265,928 -24.6%
Alfa Romeo 5,056 4,310 17.3% 12,493 13,347 -6.4%
Chrysler 31,870 29,544 7.9% 75,850 93,966 -19.3%
Dodge 71,936 104,146 -30.9% 204,350 332,245 -38.5%
Ram 175,175 179,200 -2.2% 443,345 512,368 -13.5%
Fiat 1,102 2,360 -53.3% 3,569 7,463 -52.2%
Jeep 222,212 245,474 -9.5% 581,598 701,755 -17.1%
FCA US 507,351 565,034 -10.2% 1,321,205 1,661,144 -20.5%
Maserati* 1,500 2,775 -45.9% 5,070 8,325 -39.1%
Fiat Chrysler Automobiles 508,851 567,809 -10.4% 1,326,275 1,669,469 -20.6%
Ford 521,580 548,072 -4.8% 1,421,669 1,728,611 -17.8%
Lincoln 27,554 27,934 -1.4% 74,396 78,849 -5.6%
Ford Motor Co. 549,134 576,006 -4.7% 1,496,065 1,807,460 -17.2%
Buick 49,163 50,615 -2.9% 118,553 157,855 -24.9%
Cadillac 32,965 39,961 -17.5% 86,586 115,695 -25.2%
Chevrolet 450,317 507,273 -11.2% 1,217,656 1,459,521 -16.6%
GMC 132,747 140,789 -5.7% 353,221 418,066 -15.5%
General Motors 665,192 738,638 -9.9% 1,776,016 2,151,137 -17.4%
Acura 39,664 39,046 1.6% 95,654 112,813 -15.2%
Honda 348,769 390,168 -10.6% 885,066 1,093,396 -19.1%
American Honda 388,433 429,214 -9.5% 980,720 1,206,209 -18.7%
Genesis 3,745 4,902 -23.6% 11,285 14,909 -24.3%
Hyundai brand 170,828 173,028 -1.3% 443,425 506,356 -12.4%
Hyundai Motor America 174,573 177,930 -1.9% 454,710 521,265 -12.8%
Kia Motors America 165,013 158,754 3.9% 428,350 463,598 -7.6%
Hyundai-Kia 339,586 336,684 0.9% 883,060 984,863 -10.3%
Jaguar 4,700 6,150 -23.6% 16,286 22,432 -27.4%
Land Rover 15,900 20,516 -22.5% 52,334 66,639 -21.5%
Jaguar Land Rover N.A.* 20,600 26,666 -22.7% 68,620 89,071 -23.0%
Mazda N.A. 74,411 69,612 6.9% 203,280 208,167 -2.3%
McLaren* 340 540 -37.0% 1,267 1,746 -27.4%
Mercedes-Benz 85,122 89,637 -5.0% 230,609 253,058 -8.9%
Smart USA 0 184 -100.0% 0 680 -100.0%
Mercedes-Benz USA 85,122 89,821 -5.2% 230,609 253,738 -9.1%
Mitsubishi Motors N.A. 24,857 24,474 1.6% 72,617 95,574 -24.0%
Infiniti 17,367 24,876 -30.2% 59,020 87,934 -32.9%
Nissan 203,783 302,478 -32.6% 597,064 956,456 -37.6%
Nissan Group 221,150 327,354 -32.4% 656,084 1,044,390 -37.2%
Nissan/Mitsubishi 246,007 351,828 -30.1% 728,701 1,139,964 -36.1%
Subaru of America 169,446 185,804 -8.8% 436,560 525,329 -16.9%
Tesla Motors* 64,000 54,800 16.8% 196,000 161,400 21.4%
Lexus 75,285 73,816 2.0% 182,087 209,551 -13.1%
Toyota 483,164 553,378 -12.7% 1,270,139 1,569,751 -19.1%
Toyota Motor N.A. 558,449 627,194 -11.0% 1,452,226 1,779,302 -18.4%
Audi 47,893 57,031 -16.0% 124,103 158,471 -21.7%
Bentley* 320 507 -36.9% 955 1,352 -29.4%
Lamborghini* 405 696 -41.8% 1,079 1,856 -41.9%
Porsche 15,548 14,805 5.0% 39,734 45,062 -11.8%
VW 86,446 93,547 -7.6% 231,454 278,155 -16.8%
VW Group Of America 150,612 166,586 -9.6% 397,325 484,896 -18.1%
Volvo Cars USA 30,349 27,312 11.1% 73,604 77,432 -4.9%
Other** 555 984 -43.6% 1,948 2,952 -34.0%
U.S. LIGHT VEHICLE 3,929,991 4,343,231 -9.5% 10,452,763 12,809,063 -18.4%
*Estimate
**Reflects Aston Martin, Ferrari and Lotus sales estimates.

U.S. auto sales fell in the third quarter, but September increases at General Motors, Ford Motor Co., Toyota Motor Corp., Honda Motor Co. and Hyundai -- driven by strong truck demand -- provided fresh signs that the market continues to rebound after being battered by the coronavirus.

Staying current is easy with newsletters delivered straight to your inbox.