U.S. Light-Vehicle Sales, October 2022
Most automakers no longer release monthly sales and are excluded from this report.
October 2022 | October 2021 | % change | 10 mos. 2022 | 10 mos. 2021 | % change | |
---|---|---|---|---|---|---|
Ford | 149,721 | 166,118 | -9.9% | 1,457,957 | 1,487,771 | -2.0% |
Lincoln | 7,196 | 8,346 | -13.8% | 70,116 | 74,308 | -5.6% |
Ford Motor Co. | 156,917 | 174,464 | -10.1% | 1,528,073 | 1,562,079 | -2.2% |
Acura | 9,136 | 10,055 | -9.1% | 83,788 | 136,994 | -38.8% |
Honda | 72,409 | 87,028 | -16.8% | 726,014 | 1,139,513 | -36.3% |
American Honda | 81,545 | 97,083 | -16.0% | 809,802 | 1,276,507 | -36.6% |
Genesis | 4,353 | 5,300 | -17.9% | 45,233 | 39,620 | 14.2% |
Hyundai brand | 60,604 | 56,761 | 6.8% | 588,902 | 642,396 | -8.3% |
Hyundai Motor America | 64,957 | 62,061 | 4.7% | 634,135 | 682,016 | -7.0% |
Kia America | 58,276 | 52,067 | 11.9% | 576,424 | 607,592 | -5.1% |
Hyundai-Kia | 123,233 | 114,128 | 8.0% | 1,210,559 | 1,289,608 | -6.1% |
Mazda N.A. | 25,319 | 19,519 | 29.7% | 240,710 | 292,732 | -17.8% |
Subaru of America | 48,568 | 36,817 | 31.9% | 449,683 | 499,619 | -10.0% |
Lexus | 21,797 | 22,631 | -3.7% | 220,409 | 261,436 | -15.7% |
Toyota | 165,570 | 124,040 | 33.5% | 1,538,672 | 1,743,117 | -11.7% |
Toyota Motor N.A. | 187,367 | 146,671 | 27.7% | 1,759,081 | 2,004,553 | -12.2% |
Volvo Cars USA | 9,478 | 8,701 | 8.9% | 81,694 | 104,066 | -21.5% |
Total 7 Reporting OEMs | 632,427 | 597,383 | 5.9% | 6,079,602 | 7,029,164 | -13.5% |
Note: Ford Motor Co. resumed monthly sales reports in November 2020, beginning with the November 2020 sales reporting period. |
U.S. sales rose by double digits for the second straight month at Toyota Motor Corp., while deliveries at Hyundai and Kia advanced for the third straight period in October behind higher demand for electrified vehicles and healthy retail volume as the auto industry's supply crunch slowly eases.