U.S. Light-Vehicle Sales, November 2022
Most automakers no longer release monthly sales and are excluded from this report.
November 2022 | November 2021 | % change | 11 mos. 2022 | 11 mos. 2021 | % change | |
---|---|---|---|---|---|---|
Ford | 138,880 | 150,991 | -8.0% | 1,596,837 | 1,638,762 | -2.6% |
Lincoln | 6,104 | 6,426 | -5.0% | 76,220 | 80,734 | -5.6% |
Ford Motor Co. | 144,984 | 157,417 | -7.9% | 1,673,057 | 1,719,496 | -2.7% |
Acura | 8,082 | 9,374 | -13.8% | 91,870 | 146,368 | -37.2% |
Honda | 71,780 | 75,681 | -5.2% | 797,794 | 1,215,194 | -34.3% |
American Honda | 79,862 | 85,055 | -6.1% | 889,664 | 1,361,562 | -34.7% |
Genesis | 5,005 | 5,002 | 0.1% | 50,238 | 44,622 | 12.6% |
Hyundai brand | 63,305 | 44,345 | 42.8% | 652,207 | 686,741 | -5.0% |
Hyundai Motor America | 68,310 | 49,347 | 38.4% | 702,445 | 731,363 | -4.0% |
Kia America | 56,703 | 45,318 | 25.1% | 633,127 | 652,910 | -3.0% |
Hyundai-Kia | 125,013 | 94,665 | 32.1% | 1,335,572 | 1,384,273 | -3.5% |
Mazda N.A. | 26,906 | 20,602 | 30.6% | 267,616 | 313,334 | -14.6% |
Subaru of America | 50,138 | 33,045 | 51.7% | 499,821 | 532,664 | -6.2% |
Lexus | 18,187 | 18,996 | -4.3% | 238,596 | 280,432 | -14.9% |
Toyota | 151,039 | 134,597 | 12.2% | 1,689,714 | 1,877,714 | -10.0% |
Toyota Motor N.A. | 169,226 | 153,593 | 10.2% | 1,928,310 | 2,158,146 | -10.7% |
Volvo Cars USA | 9,233 | 7,667 | 20.4% | 90,927 | 111,733 | -18.6% |
Total 7 Reporting OEMs | 605,362 | 552,044 | 9.7% | 6,684,967 | 7,581,208 | -11.8% |
Note: Ford Motor Co. resumed monthly sales reports in November 2020, beginning with the November 2020 sales reporting period. |
U.S. sales surged by double-digit percentages for Toyota Motor Corp., Hyundai, Kia, Subaru, Mazda and Volvo last month from a year earlier, with the Hyundai and Kia brands both setting November records. But Ford Motor Co. and Honda reported drops for the month.