U.S. Light-Vehicle Sales, May 2022
Most automakers no longer release monthly sales and are excluded from this report.
May 2022 | May 2021 | % change | 5 mos. 2022 | 5 mos. 2021 | % change | |
---|---|---|---|---|---|---|
Ford | 145,841 | 152,377 | -4.3% | 722,551 | 831,273 | -13.1% |
Lincoln | 7,593 | 8,143 | -6.8% | 35,999 | 44,021 | -18.2% |
Ford Motor Co. | 153,434 | 160,520 | -4.4% | 758,550 | 875,294 | -13.3% |
Acura | 6,460 | 18,153 | -64.4% | 45,676 | 72,500 | -37.0% |
Honda | 69,031 | 158,662 | -56.5% | 389,483 | 607,888 | -35.9% |
American Honda | 75,491 | 176,815 | -57.3% | 435,159 | 680,388 | -36.0% |
Genesis | 4,400 | 3,728 | 18.0% | 21,162 | 15,244 | 38.8% |
Hyundai brand | 59,432 | 90,017 | -34.0% | 280,776 | 334,670 | -16.1% |
Hyundai Motor America | 63,832 | 93,745 | -31.9% | 301,938 | 349,914 | -13.7% |
Kia Motors America | 57,941 | 80,298 | -27.8% | 268,198 | 310,025 | -13.5% |
Hyundai-Kia | 121,773 | 174,043 | -30.0% | 570,136 | 659,939 | -13.6% |
Mazda N.A. | 15,312 | 42,187 | -63.7% | 127,673 | 156,562 | -18.5% |
Subaru of America | 42,526 | 56,558 | -24.8% | 220,620 | 278,373 | -20.7% |
Lexus | 21,767 | 29,724 | -26.8% | 108,428 | 131,005 | -17.2% |
Toyota | 154,223 | 212,447 | -27.4% | 767,114 | 953,543 | -19.6% |
Toyota Motor N.A. | 175,990 | 242,171 | -27.3% | 875,542 | 1,084,548 | -19.3% |
Volvo Cars USA | 9,372 | 13,221 | -29.1% | 42,151 | 51,496 | -18.1% |
Total 7 Reporting OEMs | 593,898 | 865,515 | -31.4% | 3,029,831 | 3,786,600 | -20.0% |
Note: Ford Motor Co. resumed monthly sales reports in November 2020, beginning with the November 2020 sales reporting period. |
The U.S. light-vehicle market lost more momentum in May, with six of seven automakers that report monthly results racking up double-digit declines, casting more doubt about the strength of what many companies expect will be a second half recovery as tight parts supplies ease.