U.S. Light-Vehicle Sales, May 2021
Most automakers no longer release monthly sales and are excluded from this report.
May 2021 | May 2020 | % change | 5 mos. 2021 | 5 mos. 2020 | % change | |
---|---|---|---|---|---|---|
Ford | 152,377 | 147,023 | 3.6% | 831,273 | 750,797 | 10.7% |
Lincoln | 8,143 | 7,752 | 5.0% | 44,021 | 38,183 | 15.3% |
Ford Motor Co. | 160,520 | 154,775 | 3.7% | 875,294 | 788,980 | 10.9% |
Acura | 18,153 | 10,341 | 75.5% | 72,500 | 43,919 | 65.1% |
Honda | 158,662 | 110,636 | 43.4% | 607,888 | 433,594 | 40.2% |
American Honda | 176,815 | 120,977 | 46.2% | 680,388 | 477,513 | 42.5% |
Genesis | 3,728 | 1,350 | 176.1% | 15,244 | 6,111 | 149.5% |
Hyundai brand | 90,017 | 57,619 | 56.2% | 334,670 | 222,462 | 50.4% |
Hyundai Motor America | 93,745 | 58,969 | 59.0% | 349,914 | 228,573 | 53.1% |
Kia Motors America | 80,298 | 45,817 | 75.3% | 310,025 | 215,467 | 43.9% |
Hyundai-Kia | 174,043 | 104,786 | 66.1% | 659,939 | 444,040 | 48.6% |
Mazda N.A. | 42,187 | 24,933 | 69.2% | 156,562 | 103,543 | 51.2% |
Subaru of America | 56,558 | 51,988 | 8.8% | 278,373 | 213,203 | 30.6% |
Lexus | 29,724 | 19,998 | 48.6% | 131,005 | 86,111 | 52.1% |
Toyota | 212,447 | 145,057 | 46.5% | 953,543 | 659,385 | 44.6% |
Toyota Motor N.A. | 242,171 | 165,055 | 46.7% | 1,084,548 | 745,496 | 45.5% |
Volvo Cars USA | 13,221 | 9,519 | 38.9% | 51,496 | 32,870 | 56.7% |
Total 7 Reporting OEMs | 865,515 | 632,033 | 36.9% | 3,786,600 | 2,805,645 | 35.0% |
Note: Ford Motor Co. resumed monthly sales reports in November 2020, beginning with the October 2020 sales reporting period. |
The U.S. light-vehicle market continued to roar back in May, but can the rebound last amid dwindling supplies?