Sales

Fleet drives market gains; GM, Ford advance; Toyota, Stellantis slip

Chevrolet dealer March U.S. sales
(DAVID PHILLIPS)
April 01, 2023 11:30 AM

U.S. Light-Vehicle Sales, Q1 & YTD

  Q1 2023 Q41 2022 Q1 % change 3 mos 2023 3 mos 2022 3 mos % change
BMW 82,466 73,714 11.9% 82,466 73,714 11.9%
Mini 7,284 6,876 5.9% 7,284 6,876 5.9%
Rolls-Royce* 530 420 26.2% 530 420 26.2%
BMW of N.A. 90,280 81,010 11.4% 90,280 81,010 11.4%
Ford 452,927 410,026 10.5% 452,927 410,026 10.5%
Lincoln 18,934 19,148 -1.1% 18,934 19,148 -1.1%
Ford Motor Co. 471,861 429,174 9.9% 471,861 429,174 9.9%
Buick 38,138 19,146 99.2% 38,138 19,146 99.2%
Cadillac 36,321 28,216 28.7% 36,321 28,216 28.7%
Chevrolet 394,120 340,309 15.8% 394,120 340,309 15.8%
GMC 130,608 121,437 7.6% 130,608 121,437 7.6%
General Motors 599,187 509,108 17.7% 599,187 509,108 17.7%
Acura 33,465 28,236 18.5% 33,465 28,236 18.5%
Honda 251,042 238,182 5.4% 251,042 238,182 5.4%
American Honda 284,507 266,418 6.8% 284,507 266,418 6.8%
Genesis 13,769 11,723 17.5% 13,769 11,723 17.5%
Hyundai brand 184,449 159,676 15.5% 184,449 159,676 15.5%
Hyundai Motor America 198,218 171,399 15.6% 198,218 171,399 15.6%
Kia America 184,136 151,194 21.8% 184,136 151,194 21.8%
Hyundai-Kia 382,354 322,593 18.5% 382,354 322,593 18.5%
Jaguar 2,583 2,308 11.9% 2,583 2,308 11.9%
Land Rover 14,817 14,392 3.0% 14,817 14,392 3.0%
Jaguar Land Rover N.A.* 17,400 16,700 4.2% 17,400 16,700 4.2%
Karma Automotive* 130 25 420.0% 130 25 420.0%
Lucid Motors* 790 200 295.0% 790 200 295.0%
Mazda N.A. 88,384 82,268 7.4% 88,384 82,268 7.4%
McLaren* 165 210 -21.4% 165 210 -21.4%
Mercedes-Benz USA 75,701 75,939 -0.3% 75,701 75,939 -0.3%
Mitsubishi Motors N.A. 20,938 26,400 -20.7% 20,938 26,400 -20.7%
Infiniti 15,757 11,246 40.1% 15,757 11,246 40.1%
Nissan 220,061 189,835 15.9% 220,061 189,835 15.9%
Nissan Group 235,818 201,081 17.3% 235,818 201,081 17.3%
Nissan/Mitsubishi 256,756 227,481 12.9% 256,756 227,481 12.9%
Polestar Automotive USA * 2,340 2,100 11.4% 2,340 2,100 11.4%
Rivian Automotive* 4,200 800 425.0% 4,200 800 425.0%
Alfa Romeo 2,390 3,291 -27.4% 2,390 3,291 -27.4%
Chrysler 31,899 29,113 9.6% 31,899 29,113 9.6%
Dodge 50,975 41,042 24.2% 50,975 41,042 24.2%
Fiat 138 340 -59.4% 138 340 -59.4%
Jeep 154,203 193,281 -20.2% 154,203 193,281 -20.2%
Maserati* 2,100 2,200 -4.5% 2,100 2,200 -4.5%
Ram 128,722 138,153 -6.8% 128,722 138,153 -6.8%
Stellantis 370,427 407,420 -9.1% 370,427 407,420 -9.1%
Subaru of America 143,376 132,346 8.3% 143,376 132,346 8.3%
Tesla Motors* 170,000 110,000 54.5% 170,000 110,000 54.5%
Lexus 68,251 64,365 6.0% 68,251 64,365 6.0%
Toyota 401,306 450,227 -10.9% 401,306 450,227 -10.9%
Toyota Motor N.A. 469,557 514,592 -8.8% 469,557 514,592 -8.8%
Audi 52,763 35,505 48.6% 52,763 35,505 48.6%
Bentley 1,075 955 12.6% 1,075 955 12.6%
Lamborghini* 790 760 3.9% 790 760 3.9%
Porsche 17,440 13,042 33.7% 17,440 13,042 33.7%
VW 67,853 64,993 4.4% 67,853 64,993 4.4%
VW Group 139,921 115,255 21.4% 139,921 115,255 21.4%
Volvo Car USA 26,483 22,757 16.4% 26,483 22,757 16.4%
Other** 1,150 1,110 3.6% 1,150 1,110 3.6%
U.S. LIGHT VEHICLE 3,594,969 3,317,506 8.4% 3,594,969 3,317,506 8.4%
Source: Automotive News Research & Data Center

U.S. sales at General Motors and Ford Motor Co. rose in the first quarter and Toyota Motor Corp.'s deliveries declined for a third straight month, as inventories steadily recover from a microchip shortage and discounts, while still low, rise across much of the industry.

Staying current is easy with newsletters delivered straight to your inbox.