U.S. Light-Vehicle Sales, Q1 2022
Most automakers do not break out March data.
Q1 2022 | Q1 2021 | % change | 3 mos. 2022 | 3 mos. 2021 | % change | |
---|---|---|---|---|---|---|
BMW | 73,714 | 71,433 | 3.2% | 73,714 | 71,433 | 3.2% |
Mini | 6,876 | 6,285 | 9.4% | 6,876 | 6,285 | 9.4% |
Rolls-Royce* | 390 | 330 | 18.2% | 390 | 330 | 18.2% |
BMW of N.A. | 80,980 | 78,048 | 3.8% | 80,980 | 78,048 | 3.8% |
Ford | 410,026 | 492,301 | -16.7% | 410,026 | 492,301 | -16.7% |
Lincoln | 19,148 | 25,410 | -24.6% | 19,148 | 25,410 | -24.6% |
Ford Motor Co. | 429,174 | 517,711 | -17.1% | 429,174 | 517,711 | -17.1% |
Buick | 19,146 | 45,784 | -58.2% | 19,146 | 45,784 | -58.2% |
Cadillac | 28,216 | 37,277 | -24.3% | 28,216 | 37,277 | -24.3% |
Chevrolet | 340,309 | 425,106 | -19.9% | 340,309 | 425,106 | -19.9% |
GMC | 121,437 | 131,239 | -7.5% | 121,437 | 131,239 | -7.5% |
General Motors | 509,108 | 639,406 | -20.4% | 509,108 | 639,406 | -20.4% |
Acura | 28,236 | 37,888 | -25.5% | 28,236 | 37,888 | -25.5% |
Honda | 238,182 | 309,203 | -23.0% | 238,182 | 309,203 | -23.0% |
American Honda | 266,418 | 347,091 | -23.2% | 266,418 | 347,091 | -23.2% |
Genesis | 11,723 | 8,222 | 42.6% | 11,723 | 8,222 | 42.6% |
Hyundai brand | 159,676 | 167,130 | -4.5% | 159,676 | 167,130 | -4.5% |
Hyundai Motor America | 171,399 | 175,352 | -2.3% | 171,399 | 175,352 | -2.3% |
Kia Motors America | 151,194 | 159,550 | -5.2% | 151,194 | 159,550 | -5.2% |
Hyundai-Kia | 322,593 | 334,902 | -3.7% | 322,593 | 334,902 | -3.7% |
Jaguar | 2,815 | 4,230 | -33.5% | 2,815 | 4,230 | -33.5% |
Land Rover | 17,400 | 23,645 | -26.4% | 17,400 | 23,645 | -26.4% |
Jaguar Land Rover N.A.* | 20,215 | 27,875 | -27.5% | 20,215 | 27,875 | -27.5% |
Karma Automotive* | 90 | 40 | 125.0% | 90 | 40 | 125.0% |
Lucid Motors* | 190 | 0 | - | 190 | 0 | - |
Mazda N.A. | 82,268 | 83,258 | -1.2% | 82,268 | 83,258 | -1.2% |
McLaren* | 190 | 300 | -36.7% | 190 | 300 | -36.7% |
Mercedes-Benz USA | 75,939 | 89,915 | -15.5% | 75,939 | 89,915 | -15.5% |
Mitsubishi Motors N.A. | 26,400 | 28,231 | -6.5% | 26,400 | 28,231 | -6.5% |
Infiniti | 11,246 | 19,071 | -41.0% | 11,246 | 19,071 | -41.0% |
Nissan | 189,835 | 266,482 | -28.8% | 189,835 | 266,482 | -28.8% |
Nissan Group | 201,081 | 285,553 | -29.6% | 201,081 | 285,553 | -29.6% |
Nissan/Mitsubishi | 227,481 | 313,784 | -27.5% | 227,481 | 313,784 | -27.5% |
Polestar Automotive USA * | 260 | 0 | - | 260 | 0 | - |
Rivian Automotive | 900 | 0 | - | 900 | 0 | - |
Alfa Romeo | 3,291 | 4,646 | -29.2% | 3,291 | 4,646 | -29.2% |
Chrysler | 29,113 | 39,737 | -26.7% | 29,113 | 39,737 | -26.7% |
Dodge | 41,042 | 63,988 | -35.9% | 41,042 | 63,988 | -35.9% |
Fiat | 340 | 815 | -58.3% | 340 | 815 | -58.3% |
Jeep | 193,281 | 197,545 | -2.2% | 193,281 | 197,545 | -2.2% |
Maserati* | 2,100 | 1,570 | 33.8% | 2,100 | 1,570 | 33.8% |
Ram | 138,153 | 162,920 | -15.2% | 138,153 | 162,920 | -15.2% |
Stellantis | 407,320 | 471,221 | -13.6% | 407,320 | 471,221 | -13.6% |
Subaru of America | 132,346 | 160,426 | -17.5% | 132,346 | 160,426 | -17.5% |
Tesla Motors* | 110,000 | 77,600 | 41.8% | 110,000 | 77,600 | 41.8% |
Lexus | 64,365 | 74,253 | -13.3% | 64,365 | 74,253 | -13.3% |
Toyota | 450,227 | 528,813 | -14.9% | 450,227 | 528,813 | -14.9% |
Toyota Motor N.A. | 514,592 | 603,066 | -14.7% | 514,592 | 603,066 | -14.7% |
Audi | 35,505 | 54,840 | -35.3% | 35,505 | 54,840 | -35.3% |
Bentley | 739 | 660 | 12.0% | 739 | 660 | 12.0% |
Lamborghini* | 557 | 640 | -13.0% | 557 | 640 | -13.0% |
Porsche | 13,042 | 17,368 | -24.9% | 13,042 | 17,368 | -24.9% |
VW | 64,993 | 90,853 | -28.5% | 64,993 | 90,853 | -28.5% |
VW Group | 114,836 | 164,361 | -30.1% | 114,836 | 164,361 | -30.1% |
Volvo Cars USA | 22,757 | 27,239 | -16.5% | 22,757 | 27,239 | -16.5% |
Other** | 1,132 | 1,160 | -2.4% | 1,132 | 1,160 | -2.4% |
U.S. LIGHT VEHICLE | 3,318,789 | 3,937,403 | -15.7% | 3,318,789 | 3,937,403 | -15.7% |
*Estimate **Reflects Aston Martin, Ferrari and Lotus sales estimates. |
U.S. sales fell again at Toyota Motor Corp., Ford Motor Co., Honda Motor Co., Hyundai, Kia and Subaru last month as tight inventories caused by supply-chain bottlenecks continue to undermine the auto industry's recovery from the pandemic.