U.S. Light-Vehicle Sales, January
General Motors, Ford Motor, Fiat Chrysler, Nissan North American, BMW Group, Volkswagen Group and others no longer release monthly U.S. sales and are excluded from this report. | |||
Jan. 2020 |
Jan. 2019 |
% change |
|
---|---|---|---|
Acura | 9,230 | 9,764 | -5.50% |
Honda | 92,395 | 96,375 | -4.10% |
American Honda | 101,625 | 106,139 | -4.30% |
Genesis | 1,399 | 1,224 | 14.30% |
Hyundai brand | 42,744 | 40,796 | 4.80% |
Hyundai Motor America | 44,143 | 42,020 | 5.10% |
Kia Motors America | 40,355 | 37,376 | 8.00% |
Hyundai-Kia | 84,498 | 79,396 | 6.40% |
Mazda N.A. | 23,621 | 20,045 | 17.80% |
Mitsubishi Motors N.A. | 10,626 | 8,711 | 22.00% |
Subaru of America | 46,285 | 46,072 | 0.50% |
Lexus | 19,621 | 17,420 | 12.60% |
Toyota | 146,244 | 138,601 | 5.50% |
Toyota Motor N.A. | 165,865 | 156,021 | 6.30% |
Volvo Cars USA | 6,157 | 5,854 | 5.20% |
It looks like January may have been a decent month for U.S. auto sales.