U.S. Light-Vehicle Sales, August & YTD
Fiat Chrysler, Ford and GM no longer release monthly U.S. sales data. They all now release quarterly. Automotive News will continue to report on automakers that issue monthly sales data.
Aug. 2019 |
Aug. 2018 |
% change |
8 mos. 2019 |
8 mos. 2018 |
% change |
|
---|---|---|---|---|---|---|
BMW | 25,505 | 23,789 | 7.20% | 204,960 | 199,157 | 2.90% |
Mini | 3,911 | 3,800 | 2.90% | 24,321 | 30,732 | -20.90% |
Rolls-Royce* | 110 | 108 | 1.90% | 880 | 863 | 2.00% |
BMW of N.A. | 29,526 | 27,697 | 6.60% | 230,161 | 230,752 | -0.30% |
Acura | 15,189 | 15,072 | 0.80% | 101,715 | 100,972 | 0.70% |
Honda | 158,804 | 132,831 | 19.60% | 990,569 | 973,357 | 1.80% |
American Honda Motor Co. | 173,993 | 147,903 | 17.60% | 1,092,284 | 1,074,329 | 1.70% |
Genesis | 1,757 | 613 | 186.60% | 13,350 | 8,490 | 57.20% |
Hyundai brand | 63,737 | 56,929 | 12.00% | 454,405 | 435,852 | 4.30% |
Hyundai Motor America | 65,494 | 57,542 | 13.80% | 467,755 | 444,342 | 5.30% |
Kia Motors America | 60,730 | 53,864 | 12.70% | 418,979 | 400,539 | 4.60% |
Hyundai-Kia | 126,224 | 111,406 | 13.30% | 886,734 | 844,881 | 5.00% |
Jaguar | 2,128 | 2,469 | -13.80% | 20,430 | 19,136 | 6.80% |
Land Rover | 6,572 | 7,179 | -8.50% | 59,151 | 58,167 | 1.70% |
Jaguar Land Rover N.A. | 8,700 | 9,648 | -9.80% | 79,581 | 77,303 | 2.90% |
Mazda N.A. | 27,482 | 25,816 | 6.50% | 189,329 | 213,865 | -11.50% |
McLaren* | 180 | 115 | 56.50% | 1,566 | 901 | 73.80% |
Mercedes-Benz | 30,144 | 24,084 | 25.20% | 221,055 | 222,790 | -0.80% |
Smart USA | 74 | 108 | -31.50% | 626 | 861 | -27.30% |
Mercedes-Benz USA | 30,218 | 24,192 | 24.90% | 221,681 | 223,651 | -0.90% |
Mitsubishi Motors N.A. | 8,139 | 8,416 | -3.30% | 87,849 | 85,693 | 2.50% |
Infiniti | 9,185 | 10,796 | -14.90% | 80,903 | 92,713 | -12.70% |
Nissan | 118,045 | 101,580 | 16.20% | 862,243 | 909,150 | -5.20% |
Nissan Group | 127,230 | 112,376 | 13.20% | 943,146 | 1,001,863 | -5.90% |
Nissan/Mitsubishi | 135,369 | 120,792 | 12.10% | 1,030,995 | 1,087,556 | -5.20% |
Subaru of America | 70,039 | 64,088 | 9.30% | 473,670 | 446,374 | 6.10% |
Lexus | 29,931 | 28,622 | 4.60% | 190,691 | 189,025 | 0.90% |
Scion | - | - | - | - | 2 | -100.00% |
Toyota | 218,403 | 194,433 | 12.30% | 1,418,955 | 1,432,109 | -0.90% |
Toyota/Scion | 218,403 | 194,433 | 12.30% | 1,418,955 | 1,432,111 | -0.90% |
Toyota Motor Sales U.S.A. | 248,334 | 223,055 | 11.30% | 1,609,646 | 1,621,136 | -0.70% |
Audi | 21,531 | 20,907 | 3.00% | 142,341 | 148,070 | -3.90% |
Bentley* | 169 | 165 | 2.40% | 1,352 | 1,312 | 3.00% |
Lamborghini* | 232 | 125 | 85.60% | 1,856 | 1,000 | 85.60% |
Porsche | 4,636 | 4,083 | 13.50% | 39,849 | 37,524 | 6.20% |
VW | 35,412 | 32,255 | 9.80% | 251,208 | 235,673 | 6.60% |
VW Group of America | 61,980 | 57,535 | 7.70% | 436,606 | 423,579 | 3.10% |
Volvo Cars N.A. | 9,194 | 8,970 | 2.50% | 68,109 | 65,214 | 4.40% |
Other** | 328 | 321 | 2.20% | 2,624 | 2,568 | 2.20% |
U.S. LIGHT VEHICLE | 921,567 | 821,538 | 12.20% | 6,322,986 | 6,312,109 | 0.20% |
*Estimate **Reflects Aston Martin, Ferrari and Lotus sales estimates. ***Excluding Ford, Tesla, Fiat Chrysler and General Motors |
The biggest Asian automakers in the U.S. posted double-digit sales gains last month in the latest sign that the market is picking up strength as the summer advances. Two of the Detroit 3 also posted big gains in volume last month, helped by fatter discounts and popular trucks and crossovers, according to Automotive News data center projections.