Sales

Light trucks drive Toyota, Honda, Hyundai to gains

U.S. sales of SUVs and crossovers at the Toyota division increased 14 percent last month, the company said. (DAVID PHILLIPS)
December 03, 2019 11:12 AM
U.S. Light-Vehicle Sales, November & YTD
Fiat Chrysler, Ford and GM no longer release monthly U.S. sales data. They all now release quarterly. Automotive News will continue to report on automakers that issue monthly sales data.
  Nov.
2019
Nov.
2018
%
change
11 mos.
2019
11 mos.
2018
%
change
BMW 31,213 28,330 10.20% 289,080 276,657 4.50%
Mini 3,067 3,528 -13.10% 33,782 40,887 -17.40%
Rolls-Royce* 110 108 1.90% 1,210 1,187 1.90%
BMW of N.A. 34,390 31,966 7.60% 324,072 318,731 1.70%
Acura 14,482 14,053 3.10% 141,252 142,160 -0.60%
Honda 119,470 106,481 12.20% 1,330,352 1,307,553 1.70%
American Honda Motor Co. 133,952 120,534 11.10% 1,471,604 1,449,713 1.50%
Genesis 2,167 417 419.70% 19,011 9,698 96.00%
Hyundai brand 60,601 57,083 6.20% 624,051 602,528 3.60%
Hyundai Motor America 62,768 57,500 9.20% 643,062 612,226 5.00%
Kia Motors America 50,504 45,101 12.00% 564,109 542,245 4.00%
Hyundai-Kia 113,272 102,601 10.40% 1,207,171 1,154,471 4.60%
Jaguar 2,958 3,197 -7.50% 27,740 27,021 2.70%
Land Rover 9,514 8,547 11.30% 84,155 81,526 3.20%
Jaguar Land Rover N.A. 12,472 11,744 6.20% 111,895 108,547 3.10%
Mazda N.A. 24,374 20,660 18.00% 252,061 274,455 -8.20%
McLaren* 180 118 52.50% 2,106 1,250 68.50%
Mercedes-Benz 37,263 32,879 13.30% 322,450 318,005 1.40%
Smart USA - 100 -100.00% 680 1,154 -41.10%
Mercedes-Benz USA 37,263 32,979 13.00% 323,130 319,159 1.20%
Mitsubishi Motors N.A. 8,188 7,688 6.50% 111,131 109,088 1.90%
Infiniti 9,385 14,086 -33.40% 106,465 131,215 -18.90%
Nissan 83,562 96,427 -13.30% 1,134,435 1,213,942 -6.50%
Nissan Group 92,947 110,513 -15.90% 1,240,900 1,345,157 -7.80%
Nissan/Mitsubishi 101,135 118,201 -14.40% 1,352,031 1,454,245 -7.00%
Subaru of America 56,893 56,782 0.20% 637,753 615,594 3.60%
Lexus 30,093 26,446 13.80% 262,789 262,786 0.00%
Scion - - - - 3 -100.00%
Toyota 177,764 163,977 8.40% 1,913,187 1,942,972 -1.50%
Toyota/Scion 177,764 163,977 8.40% 1,913,187 1,942,975 -1.50%
Toyota Motor Sales U.S.A. 207,857 190,423 9.20% 2,175,976 2,205,761 -1.40%
Audi 20,618 17,082 20.70% 198,261 200,558 -1.10%
Bentley* 169 174 -2.90% 1,859 1,896 -2.00%
Lamborghini* 232 200 16.00% 2,552 1,395 82.90%
Porsche 6,326 5,673 11.50% 56,835 53,116 7.00%
VW 29,218 26,789 9.10% 335,445 322,017 4.20%
VW Group Of America 56,563 49,918 13.30% 594,952 578,982 2.80%
Volvo Cars N.A. 9,635 8,181 17.80% 95,874 89,437 7.20%
Other** 328 321 2.20% 3,608 3,531 2.20%
*Estimate
**Reflects Aston Martin, Ferrari and Lotus sales estimates.

Toyota Motor Corp., Honda Motor Co., Hyundai, Subaru and Kia posted higher U.S. sales in November, a sign that the industry is winding up the year with renewed momentum after an October lull.

Staying current is easy with newsletters delivered straight to your inbox.