Luxury brand sales by make - Q3 and 9 months
Q3 2020 | Q3 2019 | 9 mos. 2020 | 9 mos 2019 | Q3 % change | 9 mos. % change | |
---|---|---|---|---|---|---|
Mercedes-Benz† | 69,631 | 76,816 | 196,838 | 224,212 | -9.4% | -12.2% |
Tesla* | 64,000 | 54,800 | 196,000 | 161,400 | 16.8% | 21.4% |
Lexus | 75,285 | 73,816 | 182,087 | 209,551 | 2.0% | -13.1% |
BMW | 69,570 | 83,003 | 179,982 | 237,206 | -16.2% | -24.1% |
Audi | 47,893 | 57,031 | 124,103 | 158,471 | -16.0% | -21.7% |
Acura | 39,664 | 39,046 | 95,654 | 112,813 | 1.6% | -15.2% |
Cadillac | 32,965 | 39,961 | 86,586 | 115,695 | -17.5% | -25.2% |
Lincoln | 27,554 | 27,934 | 74,396 | 78,849 | -1.4% | -5.6% |
Volvo | 30,349 | 27,312 | 73,604 | 77,432 | 11.1% | -4.9% |
Infiniti | 17,367 | 24,876 | 59,020 | 87,934 | -30.2% | -32.9% |
Land Rover* | 15,900 | 20,516 | 52,334 | 66,639 | -22.5% | -21.5% |
Porsche | 15,548 | 14,805 | 39,734 | 45,062 | 5.0% | -11.8% |
Jaguar* | 4,700 | 6,150 | 16,286 | 22,432 | -23.6% | -27.4% |
Alfa Romeo | 5,056 | 4,310 | 12,493 | 13,347 | 17.3% | -6.4% |
Genesis | 3,745 | 4,902 | 11,285 | 14,909 | -23.6% | -24.3% |
Total luxury* | 519,227 | 555,278 | 1,400,402 | 1,625,952 | -6.5% | -13.9% |
Toyota Motor Corp.’s Lexus brand outsold luxury rivals Mercedes-Benz and BMW in the latest quarter in the U.S. as inventory shortages triggered by the pandemic hampered the German brands.