U.S. Light-Vehicle Sales, Q2 2022
Most automakers do not break out June data.
Q2 2022 | Q2 2021 | % change | 6 mos. 2022 | 6 mos. 2021 | % change | |
---|---|---|---|---|---|---|
BMW | 78,905 | 96,561 | -18.3% | 152,619 | 167,994 | -9.2% |
Mini | 5,131 | 9,340 | -45.1% | 12,007 | 15,625 | -23.2% |
Rolls-Royce* | 365 | 380 | -3.9% | 785 | 760 | 3.3% |
BMW of N.A. | 84,401 | 106,281 | -20.6% | 165,411 | 184,379 | -10.3% |
Ford | 456,813 | 448,746 | 1.8% | 866,839 | 941,047 | -7.9% |
Lincoln | 23,745 | 23,514 | 1.0% | 42,893 | 48,924 | -12.3% |
Ford Motor Co. | 480,558 | 472,260 | 1.8% | 909,732 | 989,971 | -8.1% |
Buick | 28,929 | 65,927 | -56.1% | 48,075 | 111,711 | -57.0% |
Cadillac | 33,703 | 36,129 | -6.7% | 61,919 | 73,406 | -15.6% |
Chevrolet | 383,820 | 428,615 | -10.5% | 724,129 | 853,721 | -15.2% |
GMC | 132,055 | 153,025 | -13.7% | 253,492 | 284,264 | -10.8% |
General Motors | 578,507 | 683,696 | -15.4% | 1,087,615 | 1,323,102 | -17.8% |
Acura | 24,624 | 50,496 | -51.2% | 52,860 | 88,384 | -40.2% |
Honda | 215,165 | 435,923 | -50.6% | 453,347 | 745,126 | -39.2% |
American Honda | 239,789 | 486,419 | -50.7% | 506,207 | 833,510 | -39.3% |
Genesis | 13,945 | 11,076 | 25.9% | 25,668 | 19,298 | 33.0% |
Hyundai brand | 184,191 | 240,005 | -23.3% | 343,867 | 407,135 | -15.5% |
Hyundai Motor America | 198,136 | 251,081 | -21.1% | 369,535 | 426,433 | -13.3% |
Kia Motors America | 182,146 | 218,961 | -16.8% | 333,340 | 378,511 | -11.9% |
Hyundai-Kia | 380,282 | 470,042 | -19.1% | 702,875 | 804,944 | -12.7% |
Jaguar | 1,929 | 4,902 | -60.6% | 4,237 | 8,948 | -52.6% |
Land Rover | 10,471 | 20,898 | -49.9% | 24,863 | 42,852 | -42.0% |
Jaguar Land Rover N.A.* | 12,400 | 25,800 | -51.9% | 29,100 | 51,800 | -43.8% |
Karma Automotive* | 30 | 40 | -25.0% | 55 | 80 | -31.3% |
Lucid Motors* | 500 | 0 | - | 700 | 0 | - |
Mazda N.A. | 60,535 | 105,909 | -42.8% | 142,803 | 189,167 | -24.5% |
McLaren* | 370 | 300 | 23.3% | 590 | 620 | -4.8% |
Mercedes-Benz USA | 98,835 | 92,443 | 6.9% | 174,774 | 182,358 | -4.2% |
Mitsubishi Motors N.A. | 21,872 | 25,146 | -13.0% | 48,272 | 53,377 | -9.6% |
Infiniti | 10,559 | 17,866 | -40.9% | 21,805 | 36,937 | -41.0% |
Nissan | 172,612 | 280,282 | -38.4% | 362,447 | 546,764 | -33.7% |
Nissan Group | 183,171 | 298,148 | -38.6% | 384,252 | 583,701 | -34.2% |
Nissan/Mitsubishi | 205,043 | 323,294 | -36.6% | 432,524 | 637,078 | -32.1% |
Polestar Automotive USA * | 2,300 | 240 | 858.3% | 4,315 | 470 | 818.1% |
Rivian Automotive | 2,800 | 0 | - | 3,600 | 0 | - |
Alfa Romeo | 3,083 | 5,018 | -38.6% | 6,374 | 9,664 | -34.0% |
Chrysler | 36,934 | 18,899 | 95.4% | 66,047 | 58,636 | 12.6% |
Dodge | 43,717 | 62,314 | -29.8% | 84,759 | 126,302 | -32.9% |
Fiat | 249 | 891 | -72.1% | 589 | 1,706 | -65.5% |
Jeep | 186,663 | 210,435 | -11.3% | 379,944 | 407,980 | -6.9% |
Maserati* | 1,630 | 1,700 | -4.1% | 3,830 | 3,400 | 12.6% |
Ram | 137,872 | 187,750 | -26.6% | 276,025 | 350,670 | -21.3% |
Stellantis | 410,148 | 487,007 | -15.8% | 817,568 | 958,358 | -14.7% |
Subaru of America | 131,449 | 160,824 | -18.3% | 263,795 | 321,250 | -17.9% |
Tesla Motors* | 118,700 | 77,600 | 53.0% | 228,700 | 155,200 | 47.4% |
Lexus | 66,723 | 83,459 | -20.1% | 131,088 | 157,712 | -16.9% |
Toyota | 464,382 | 605,353 | -23.3% | 914,609 | 1,134,166 | -19.4% |
Toyota Motor N.A. | 531,105 | 688,812 | -22.9% | 1,045,697 | 1,291,878 | -19.1% |
Audi | 48,049 | 66,995 | -28.3% | 83,554 | 121,835 | -31.4% |
Bentley | 900 | 980 | -8.2% | 1,855 | 1,960 | -5.4% |
Lamborghini* | 720 | 770 | -6.5% | 1,480 | 1,540 | -3.9% |
Porsche | 19,487 | 18,958 | 2.8% | 32,529 | 36,326 | -10.5% |
VW | 78,281 | 119,249 | -34.4% | 143,272 | 208,475 | -31.3% |
VW Group | 147,437 | 206,952 | -28.8% | 262,690 | 370,136 | -29.0% |
Volvo Cars USA | 27,828 | 36,515 | -23.8% | 50,585 | 63,754 | -20.7% |
Other** | 1,150 | 1,380 | -16.7% | 2,260 | 2,765 | -18.3% |
U.S. LIGHT VEHICLE | 3,514,167 | 4,425,814 | -20.6% | 6,831,596 | 8,360,820 | -18.3% |
*Estimate **Reflects Aston Martin, Ferrari and Lotus sales estimates. |
The U.S. light-vehicle market slid again in June, capping a weaker second quarter as global parts shortages and shipping woes continue to hobble output at automakers, leaving showrooms largely empty of new cars and light trucks for a year now. Sales dropped 21 percent in the second quarter and 18 percent in the first half.