Sales

Ford, Asian automakers' sales down in a skewed Nov.; SAAR 15.88M

December
(David Phillips)
December 01, 2020 11:57 AM
U.S. Light-Vehicle Sales, November 2020
Most automakers no longer release monthly sales and are excluded from this report.

 

  November
2020
November
2019
%
change
11 mos.
2020
11 mos.
2019
%
change
Ford 140,429 177,834 -21.0% 1,733,868 2,090,236 -17.0%
Lincoln 8,387 10,884 -22.9% 92,833 99,513 -6.7%
Ford Motor Co. 148,816 188,718 -21.1% 1,826,701 2,189,749 -16.6%
Acura 11,891 14,482 -17.9% 121,335 141,252 -14.1%
Honda 90,723 119,470 -24.1% 1,088,986 1,330,352 -18.1%
American Honda 102,614 133,952 -23.4% 1,210,321 1,471,604 -17.8%
Genesis 935 2,164 -56.8% 13,274 19,008 -30.2%
Hyundai brand 55,171 60,601 -9.0% 555,991 624,051 -10.9%
Hyundai Motor America 56,106 62,765 -10.6% 569,265 643,059 -11.5%
Kia Motors America 47,897 50,504 -5.2% 532,341 564,109 -5.6%
Hyundai-Kia 104,003 113,269 -8.2% 1,101,606 1,207,168 -8.7%
Mazda N.A. 21,752 24,374 -10.8% 247,768 252,061 -1.7%
Subaru of America 50,413 56,893 -11.4% 548,384 637,753 -14.0%
Lexus 28,040 30,093 -6.8% 236,818 262,789 -9.9%
Toyota 177,725 177,764 0.0% 1,626,522 1,913,187 -15.0%
Toyota Motor N.A. 205,765 207,857 -1.0% 1,863,340 2,175,976 -14.4%
Volvo Cars USA 11,590 9,635 20.3% 95,885 95,874 0.0%
Total 7 Reporting OEMs 644,953 734,698 -12.2% 6,894,005 8,030,185 -14.1%

Ford Motor Co. and Asian automakers recorded November U.S. sales declines in a month that was expected to see significant industry drops because of a fluke in the calendar.

Staying current is easy with newsletters delivered straight to your inbox.