U.S. Light-Vehicle Sales, September & YTD
Fiat Chrysler, Ford and GM have released quarterly sales numbers.
Sept. 2019 |
Sept. 2018 |
% change |
9 mos. 2019 |
9 mos. 2018 |
% change |
|
---|---|---|---|---|---|---|
BMW | 27,467 | 25,908 | 6.00% | 232,427 | 225,065 | 3.30% |
Mini | 3,505 | 3,461 | 1.30% | 27,753 | 34,193 | -18.80% |
Rolls-Royce* | 110 | 108 | 1.90% | 990 | 971 | 2.00% |
BMW of N.A. | 31,082 | 29,477 | 5.40% | 261,170 | 260,229 | 0.40% |
Alfa Romeo | 1,072 | 1,639 | -34.60% | 13,347 | 18,160 | -26.50% |
Chrysler | 10,595 | 14,683 | -27.80% | 93,966 | 127,156 | -26.10% |
Dodge | 36,052 | 42,101 | -14.40% | 332,245 | 359,728 | -7.60% |
Ram | 57,963 | 56,447 | 2.70% | 512,368 | 416,661 | 23.00% |
Fiat | 549 | 1,185 | -53.70% | 7,463 | 12,084 | -38.20% |
Jeep | 73,250 | 83,764 | -12.60% | 701,755 | 746,194 | -6.00% |
FCA US*** | 179,481 | 199,819 | -10.20% | 1,661,144 | 1,679,983 | -1.10% |
Maserati | 925 | 950 | -2.60% | 8,325 | 8,413 | -1.00% |
Fiat Chrysler Automobiles | 180,406 | 200,769 | -10.10% | 1,669,469 | 1,688,396 | -1.10% |
Ford | 164,291 | 188,328 | -12.80% | 1,728,611 | 1,803,373 | -4.10% |
Lincoln | 9,042 | 8,168 | 10.70% | 78,849 | 75,280 | 4.70% |
Ford Motor Co.*** | 173,333 | 196,496 | -11.80% | 1,807,460 | 1,878,653 | -3.80% |
Buick | 15,606 | 14,887 | 4.80% | 157,855 | 155,606 | 1.40% |
Cadillac | 12,274 | 12,898 | -4.80% | 115,695 | 113,240 | 2.20% |
Chevrolet | 142,708 | 164,177 | -13.10% | 1,453,356 | 1,504,038 | -3.40% |
GMC | 40,275 | 43,266 | -6.90% | 418,066 | 395,924 | 5.60% |
General Motors*** | 210,863 | 235,228 | -10.40% | 2,144,972 | 2,168,808 | -1.10% |
Acura | 11,098 | 13,511 | -17.90% | 112,813 | 114,483 | -1.50% |
Honda | 102,827 | 119,157 | -13.70% | 1,093,396 | 1,092,514 | 0.10% |
American Honda Motor Co. | 113,925 | 132,668 | -14.10% | 1,206,209 | 1,206,997 | -0.10% |
Genesis | 1,559 | 419 | 272.10% | 14,909 | 8,909 | 67.30% |
Hyundai brand | 51,951 | 56,939 | -8.80% | 506,356 | 492,791 | 2.80% |
Hyundai Motor America | 53,510 | 57,358 | -6.70% | 521,265 | 501,700 | 3.90% |
Kia Motors America | 44,619 | 51,503 | -13.40% | 463,598 | 452,042 | 2.60% |
Hyundai-Kia | 98,129 | 108,861 | -9.90% | 984,863 | 953,742 | 3.30% |
Jaguar | 2,002 | 2,040 | -1.90% | 22,432 | 21,176 | 5.90% |
Land Rover | 7,488 | 6,966 | 7.50% | 66,639 | 65,133 | 2.30% |
Jaguar Land Rover N.A. | 9,490 | 9,006 | 5.40% | 89,071 | 86,309 | 3.20% |
Mazda N.A. | 18,838 | 21,257 | -11.40% | 208,167 | 235,122 | -11.50% |
McLaren* | 180 | 115 | 56.50% | 1,746 | 1,016 | 71.90% |
Mercedes-Benz | 32,002 | 30,617 | 4.50% | 253,057 | 253,407 | -0.10% |
Smart USA | - | 98 | -100.00% | 626 | 959 | -34.70% |
Mercedes-Benz USA | 32,002 | 30,715 | 4.20% | 253,683 | 254,366 | -0.30% |
Mitsubishi Motors N.A. | 7,722 | 7,705 | 0.20% | 95,571 | 93,398 | 2.30% |
Infiniti | 7,031 | 12,536 | -43.90% | 87,934 | 105,249 | -16.50% |
Nissan | 94,213 | 110,283 | -14.60% | 956,456 | 1,019,433 | -6.20% |
Nissan North America | 101,244 | 122,819 | -17.60% | 1,044,390 | 1,124,682 | -7.10% |
Nissan/Mitsubishi | 108,966 | 130,524 | -16.50% | 1,139,961 | 1,218,080 | -6.40% |
Subaru of America | 51,659 | 57,044 | -9.40% | 525,329 | 503,418 | 4.40% |
Tesla Motors* | 12,000 | 21,700 | -44.70% | 93,000 | 107,300 | -13.30% |
Lexus | 18,860 | 24,599 | -23.30% | 209,551 | 213,624 | -1.90% |
Scion | - | - | - | - | 2 | -100.00% |
Toyota | 150,796 | 178,501 | -15.50% | 1,569,751 | 1,610,610 | -2.50% |
Toyota/Scion | 150,796 | 178,501 | -15.50% | 1,569,751 | 1,610,612 | -2.50% |
Toyota Motor Sales U.S.A. | 169,656 | 203,100 | -16.50% | 1,779,302 | 1,824,236 | -2.50% |
Audi | 16,130 | 19,350 | -16.60% | 158,471 | 167,420 | -5.30% |
Bentley* | 169 | 165 | 2.40% | 1,521 | 1,477 | 3.00% |
Lamborghini* | 232 | 224 | 3.60% | 2,088 | 1,224 | 70.60% |
Porsche | 5,213 | 5,102 | 2.20% | 45,062 | 42,626 | 5.70% |
VW | 26,947 | 30,555 | -11.80% | 278,155 | 266,228 | 4.50% |
VW Group Of America | 48,691 | 55,396 | -12.10% | 485,297 | 478,975 | 1.30% |
Volvo Cars N.A. | 9,323 | 8,715 | 7.00% | 77,432 | 73,929 | 4.70% |
Other** | 328 | 321 | 2.20% | 2,952 | 2,889 | 2.20% |
U.S. LIGHT VEHICLE | 1,268,871 | 1,441,392 | -12.00% | 12,730,083 | 12,942,465 | -1.60% |
*Estimate **Reflects Aston Martin, Ferrari and Lotus sales estimates. ***Estimate for September, YTD is actual |
Editor's note: Automotive News will distribute the monthly U.S. Sales Report newsletter later Wednesday.