U.S. Light-Vehicle Sales, Q4 2022
Most automakers do not break out monthly data.
Q4 2022 | Q4 2021 | % change | 12 mos. 2022 | 12 mos. 2021 | % change | |
---|---|---|---|---|---|---|
BMW | 101,738 | 93,031 | 9.4% | 332,388 | 336,644 | -1.3% |
Mini | 10,319 | 7,860 | 31.3% | 29,504 | 29,930 | -1.4% |
Rolls-Royce* | 460 | 400 | 15.0% | 1,720 | 1,610 | 6.8% |
BMW of N.A. | 112,517 | 101,291 | 11.1% | 363,612 | 368,184 | -1.2% |
Ford | 459,203 | 483,171 | -5.0% | 1,767,439 | 1,804,824 | -2.1% |
Lincoln | 20,566 | 20,967 | -1.9% | 83,486 | 86,929 | -4.0% |
Ford Motor Co. | 479,769 | 504,138 | -4.8% | 1,850,925 | 1,891,753 | -2.2% |
Buick | 26,921 | 28,789 | -6.5% | 103,519 | 179,799 | -42.4% |
Cadillac | 39,135 | 22,385 | 74.8% | 134,726 | 118,310 | 13.9% |
Chevrolet | 408,991 | 284,265 | 43.9% | 1,502,389 | 1,422,031 | 5.7% |
GMC | 143,645 | 100,919 | 42.3% | 517,649 | 482,437 | 7.3% |
General Motors | 618,692 | 436,358 | 41.8% | 2,258,283 | 2,202,577 | 2.5% |
Acura | 27,654 | 30,469 | -9.2% | 102,306 | 157,408 | -35.0% |
Honda | 227,596 | 256,737 | -11.4% | 881,201 | 1,309,222 | -32.7% |
American Honda | 255,250 | 287,206 | -11.1% | 983,507 | 1,466,630 | -32.9% |
Genesis | 15,530 | 15,301 | 1.5% | 56,410 | 49,621 | 13.7% |
Hyundai brand | 195,967 | 152,446 | 28.5% | 724,265 | 738,081 | -1.9% |
Hyundai Motor America | 211,497 | 167,747 | 26.1% | 780,675 | 787,702 | -0.9% |
Kia America | 175,401 | 145,891 | 20.2% | 693,549 | 701,416 | -1.1% |
Hyundai-Kia | 386,898 | 313,638 | 23.4% | 1,474,224 | 1,489,118 | -1.0% |
Jaguar | 2,542 | 1,387 | 83.3% | 9,128 | 12,913 | -29.3% |
Land Rover | 18,960 | 16,413 | 15.5% | 56,474 | 74,787 | -24.5% |
Jaguar Land Rover N.A.* | 21,502 | 17,800 | 20.8% | 65,602 | 87,700 | -25.2% |
Karma Automotive* | 14 | 42 | -66.7% | 114 | 162 | -29.6% |
Lucid Motors* | 850 | 0 | - | 2,150 | 0 | - |
Mazda N.A. | 79,517 | 59,543 | 33.5% | 294,908 | 332,756 | -11.4% |
McLaren* | 210 | 325 | -35.4% | 840 | 1,300 | -35.4% |
Mercedes-Benz USA | 88,493 | 76,031 | 16.4% | 350,949 | 329,574 | 6.5% |
Mitsubishi Motors N.A. | 20,756 | 24,861 | -16.5% | 85,810 | 102,037 | -15.9% |
Infiniti | 13,573 | 10,950 | 24.0% | 46,619 | 58,553 | -20.4% |
Nissan | 177,439 | 184,033 | -3.6% | 682,731 | 919,086 | -25.7% |
Nissan Group | 191,012 | 194,983 | -2.0% | 729,350 | 977,639 | -25.4% |
Nissan/Mitsubishi | 211,768 | 219,844 | -3.7% | 815,160 | 1,079,676 | -24.5% |
Polestar Automotive USA * | 2,100 | 725 | 189.7% | 8,400 | 2,900 | 189.7% |
Rivian Automotive* | 6,000 | 120 | 4900.0% | 15,700 | 120 | 12983.3% |
Alfa Romeo | 3,031 | 4,057 | -25.3% | 12,845 | 18,250 | -29.6% |
Chrysler | 25,052 | 40,865 | -38.7% | 112,713 | 115,004 | -2.0% |
Dodge | 46,278 | 40,363 | 14.7% | 190,793 | 215,724 | -11.6% |
Fiat | 118 | 267 | -55.8% | 915 | 2,374 | -61.5% |
Jeep | 143,317 | 174,040 | -17.7% | 684,612 | 778,711 | -12.1% |
Maserati* | 1,873 | 2,047 | -8.5% | 6,413 | 7,147 | -10.3% |
Ram | 129,873 | 151,921 | -14.5% | 545,194 | 647,331 | -15.8% |
Stellantis | 349,542 | 413,560 | -15.5% | 1,553,485 | 1,784,541 | -12.9% |
Subaru of America | 155,466 | 121,008 | 28.5% | 556,581 | 583,810 | -4.7% |
Tesla Motors* | 140,000 | 108,000 | 29.6% | 491,000 | 331,000 | 48.3% |
Lexus | 60,092 | 65,670 | -8.5% | 258,704 | 304,475 | -15.0% |
Toyota | 476,649 | 408,709 | 16.6% | 1,849,751 | 2,027,787 | -8.8% |
Toyota Motor N.A. | 536,741 | 474,379 | 13.1% | 2,108,455 | 2,332,262 | -9.6% |
Audi | 54,054 | 33,184 | 62.9% | 186,875 | 196,038 | -4.7% |
Bentley | 1,020 | 1,037 | -1.6% | 3,975 | 3,977 | 0.0% |
Lamborghini* | 754 | 740 | 2.0% | 3,134 | 3,050 | 2.8% |
Porsche | 20,955 | 18,410 | 13.8% | 70,065 | 70,025 | 0.1% |
VW | 68,970 | 84,336 | -18.2% | 301,069 | 375,031 | -19.7% |
VW Group | 145,754 | 137,706 | 5.8% | 565,119 | 648,120 | -12.8% |
Volvo Cars USA | 29,822 | 26,808 | 11.2% | 102,038 | 122,173 | -16.5% |
Other** | 1,265 | 1,345 | -5.9% | 4,840 | 5,490 | -11.8% |
U.S. LIGHT VEHICLE | 3,622,170 | 3,299,867 | 9.8% | 13,865,892 | 15,059,846 | -7.9% |
*Estimate **Reflects Aston Martin, Ferrari and Lotus sales estimates. |
The U.S. auto industry finished 2022 much the way it started — a mixed bag — delivering a comeback for a few automakers and brands, but a rough stretch for many others, including Japan's Big Three, to forget.