Sales

Crossovers, SUVs drive Toyota, Hyundai, Kia to Jan. gains

Hyundai January
(DAVID PHILLIPS)
February 02, 2021 12:00 PM
U.S. Light-Vehicle Sales, January
Most automakers no longer release monthly sales and are excluded from this report.
  Jan.
2021
Jan.
2020
%
change
Ford 134,836 147,226 -8.4%
Lincoln 7,741 8,815 -12.2%
Ford Motor Co. 142,577 156,041 -8.6%
Acura 8,504 9,230 -7.9%
Honda 83,721 92,395 -9.4%
American Honda 92,225 101,625 -9.3%
Genesis 2,823 1,399 101.8%
Hyundai brand 43,394 42,744 1.5%
Hyundai Motor America 46,217 44,143 4.7%
Kia Motors America 44,965 40,355 11.4%
Hyundai-Kia 91,182 84,498 7.9%
Mazda N.A. 25,259 23,621 6.9%
Subaru of America 46,400 46,285 0.2%
Lexus 19,641 19,621 0.1%
Toyota 146,591 146,244 0.2%
Toyota Motor N.A. 166,232 165,865 0.2%
Volvo Cars USA 8,151 6,157 32.4%
Total 7 Reporting OEMs 572,026 584,092 -2.1%

Toyota Motor, Hyundai, Subaru, Kia and Mazda posted higher U.S. sales in January behind strong crossover and SUV demand, signaling light trucks and retail business continue to fuel the market's recovery amid the pandemic.

Staying current is easy with newsletters delivered straight to your inbox.