Sales

CANADA: Sales slip as consumer confidence wanes

SalesStock.jpg
(Greg Layson)
May 01, 2019 07:31 PM
Canada Light-Vehicle Sales, April & YTD

  April
2019
April
2018
%
change
4 mos.
2019
4 mos.
2018
%
change
BMW 4,059 4,020 1.00% 11,575 12,230 -5.40%
Mini 591 642 -7.90% 1,730 1,899 -8.90%
Rolls-Royce* 10 9 11.10% 40 36 11.10%
BMW Group 4,660 4,671 -0.20% 13,345 14,165 -5.80%
Alfa Romeo 73 138 -47.10% 227 493 -54.00%
Chrysler 512 1,736 -70.50% 2,456 4,461 -44.90%
Dodge 4,988 8,147 -38.80% 19,162 21,952 -12.70%
Ram 8,898 6,779 31.30% 29,580 28,620 3.40%
Fiat 34 71 -52.10% 119 213 -44.10%
Jeep 6,297 6,186 1.80% 23,594 28,400 -16.90%
FCA CANADA 20,802 23,057 -9.80% 75,138 84,139 -10.70%
Maserati 67 86 -22.10% 208 309 -32.70%
Fiat Chrysler Automobiles 20,869 23,143 -9.80% 75,346 84,448 -10.80%
Ford 28,042 29,312 -4.30% 88,624 88,548 0.10%
Lincoln 703 726 -3.20% 2,440 2,502 -2.50%
Ford Motor Co. 28,745 30,038 -4.30% 91,064 91,050 0.00%
Buick 1,620 1,406 15.20% 5,115 4,814 6.30%
Cadillac 1,313 1,131 16.10% 4,393 3,556 23.50%
Chevrolet 14,572 17,159 -15.10% 45,860 55,938 -18.00%
GMC 8,101 9,841 -17.70% 25,498 30,160 -15.50%
General Motors† 25,606 29,537 -13.30% 80,866 94,468 -14.40%
Acura 2,094 2,083 0.50% 5,781 5,908 -2.20%
Honda 14,591 15,424 -5.40% 53,193 54,033 -1.60%
Honda Canada 16,685 17,507 -4.70% 58,974 59,941 -1.60%
Genesis 151 137 10.20% 432 260 66.20%
Hyundai 13,160 12,468 5.60% 37,423 33,782 10.80%
Hyundai Auto Canada 13,311 12,605 5.60% 37,855 34,042 11.20%
Kia Canada 7,438 7,301 1.90% 22,298 21,183 5.30%
Hyundai-Kia Automotive 20,749 19,906 4.20% 60,153 55,225 8.90%
Jaguar 372 327 13.80% 1,420 1,612 -11.90%
Land Rover 813 780 4.20% 3,353 3,430 -2.20%
Jaguar Land Rover N.A. 1,185 1,107 7.00% 4,773 5,042 -5.30%
Mazda Canada 6,311 7,278 -13.30% 20,130 23,353 -13.80%
McLaren Automotive* 30 15 100.00% 120 65 84.60%
Mercedes-Benz 3,775 4,694 -19.60% 14,007 16,766 -16.50%
Smart 19 33 -42.40% 64 101 -36.60%
Mercedes-Benz Canada 3,794 4,727 -19.70% 14,071 16,867 -16.60%
Mitsubishi 2,273 2,567 -11.50% 9,218 8,125 13.50%
Infiniti 914 741 23.30% 3,804 3,596 5.80%
Nissan 10,642 11,457 -7.10% 39,297 42,443 -7.40%
Nissan Group 11,556 12,198 -5.30% 43,101 46,039 -6.40%
Nissan/Mitsubishi 13,829 14,765 -6.30% 52,319 54,164 -3.40%
Subaru 5,220 5,710 -8.60% 16,212 17,015 -4.70%
Tesla* 650 230 182.60% 2,600 920 182.60%
Lexus 2,655 2,407 10.30% 7,786 6,953 12.00%
Toyota 20,579 19,493 5.60% 63,513 61,705 2.90%
Toyota Canada 23,234 21,900 6.10% 71,299 68,658 3.80%
Audi 3,382 4,108 -17.70% 9,786 12,044 -18.70%
Bentley* 20 18 11.10% 80 66 21.20%
Lamborghini* 19 18 5.60% 76 72 5.60%
Porsche 889 835 6.50% 2,441 2,320 5.20%
VW 6,365 5,730 11.10% 20,271 19,670 3.10%
VW Group 10,675 10,709 -0.30% 32,654 34,172 -4.40%
Volvo Cars N.A. 1,023 903 13.30% 2,991 2,720 10.00%
Other** 22 21 4.80% 88 84 4.80%
CANADA LIGHT VEHICLE 183,287 192,167 -4.60% 597,005 622,357 -4.10%
*March totals are estimated.
***Reflects Aston Martin, Ferrari and Lotus sales estimates.

New-vehicle sales in Canada fell in April for 14th consecutive month with some automakers blaming rain and a lack of consumer confidence for keeping customers off of lots and out of showrooms.

Staying current is easy with newsletters delivered straight to your inbox.