U.S. Light-Vehicle Sales, August 2022
Most automakers no longer release monthly sales and are excluded from this report.
August 2022 | August 2021 | % change | 8 mos. 2022 | 8 mos. 2021 | % change | |
---|---|---|---|---|---|---|
Ford | 150,669 | 118,189 | 27.5% | 1,173,269 | 1,173,916 | -0.1% |
Lincoln | 6,393 | 5,154 | 24.0% | 56,254 | 58,315 | -3.5% |
Ford Motor Co. | 157,062 | 123,343 | 27.3% | 1,229,523 | 1,232,231 | -0.2% |
Acura | 7,537 | 14,292 | -47.3% | 66,470 | 117,526 | -43.4% |
Honda | 63,924 | 100,364 | -36.3% | 582,433 | 966,182 | -39.7% |
American Honda | 71,461 | 114,656 | -37.7% | 648,903 | 1,083,708 | -40.1% |
Genesis | 5,102 | 4,975 | 2.6% | 35,973 | 29,453 | 22.1% |
Hyundai brand | 64,335 | 56,200 | 14.5% | 468,833 | 531,835 | -11.8% |
Hyundai Motor America | 69,437 | 61,175 | 13.5% | 504,806 | 561,288 | -10.1% |
Kia America | 66,089 | 54,009 | 22.4% | 461,878 | 502,619 | -8.1% |
Hyundai-Kia | 135,526 | 115,184 | 17.7% | 966,684 | 1,063,907 | -9.1% |
Mazda N.A. | 25,426 | 27,262 | -6.7% | 191,621 | 249,168 | -23.1% |
Subaru of America | 50,126 | 49,373 | 1.5% | 355,457 | 420,748 | -15.5% |
Lexus | 21,753 | 27,229 | -20.1% | 176,894 | 216,108 | -18.1% |
Toyota | 147,873 | 160,838 | -8.1% | 1,215,770 | 1,488,859 | -18.3% |
Toyota Motor N.A. | 169,626 | 188,067 | -9.8% | 1,392,664 | 1,704,967 | -18.3% |
Volvo Cars USA | 8,136 | 10,686 | -23.9% | 65,589 | 86,015 | -23.7% |
Total 7 Reporting OEMs | 617,363 | 628,571 | -1.8% | 4,850,441 | 5,840,744 | -17.0% |
Note: Ford Motor Co. resumed monthly sales reports in November 2020, beginning with the November 2020 sales reporting period. |
U.S. auto sales slid again at Toyota Motor Corp. and American Honda, while Ford Motor Co., Hyundai and Kia deliveries rose by double digits last month compared with August 2021, as the market begins to slowly bounce back and the industry's chronic inventory shortages slowly ease.