U.S. Light-Vehicle Sales, April 2022
Most automakers no longer release monthly sales and are excluded from this report.
April 2022 | April 2021 | % change | 4 mos. 2022 | 4 mos. 2021 | % change | |
---|---|---|---|---|---|---|
Ford | 166,684 | 186,595 | -10.7% | 576,710 | 678,896 | -15.1% |
Lincoln | 9,258 | 10,468 | -11.6% | 28,406 | 35,878 | -20.8% |
Ford Motor Co. | 175,942 | 197,063 | -10.7% | 605,116 | 714,774 | -15.3% |
Acura | 10,980 | 16,459 | -33.3% | 39,216 | 54,347 | -27.8% |
Honda | 82,270 | 140,023 | -41.2% | 320,452 | 449,226 | -28.7% |
American Honda | 93,250 | 156,482 | -40.4% | 359,668 | 503,573 | -28.6% |
Genesis | 5,039 | 3,294 | 53.0% | 16,762 | 11,516 | 45.6% |
Hyundai brand | 61,668 | 77,523 | -20.5% | 221,344 | 244,653 | -9.5% |
Hyundai Motor America | 66,707 | 80,817 | -17.5% | 238,106 | 256,169 | -7.1% |
Kia Motors America | 59,063 | 70,177 | -15.8% | 210,257 | 229,727 | -8.5% |
Hyundai-Kia | 125,770 | 150,994 | -16.7% | 448,363 | 485,896 | -7.7% |
Mazda N.A. | 30,093 | 31,117 | -3.3% | 112,361 | 114,375 | -1.8% |
Subaru of America | 45,748 | 61,389 | -25.5% | 178,094 | 221,815 | -19.7% |
Lexus | 22,296 | 27,028 | -17.5% | 86,661 | 101,281 | -14.4% |
Toyota | 162,664 | 212,283 | -23.4% | 612,891 | 741,096 | -17.3% |
Toyota Motor N.A. | 184,960 | 239,311 | -22.7% | 699,552 | 842,377 | -17.0% |
Volvo Cars USA | 10,022 | 11,036 | -9.2% | 32,779 | 38,275 | -14.4% |
Total 7 Reporting OEMs | 665,785 | 847,392 | -21.4% | 2,435,933 | 2,921,085 | -16.6% |
Note: Ford Motor Co. resumed monthly sales reports in November 2020, beginning with the November 2020 sales reporting period. |
U.S. light-vehicle sales fell 17 percent to about 1.26 million in April from a year earlier, when industry volume soared briefly, as key parts shortages and jammed supply lines continue to undermine light-vehicle output and shipments.