U.S. Light-Vehicle Sales, April & YTD
Apr. 2023 | Apr. 2022 | Apr. change | 4 mos 2023 | 4 mos 2022 | 4 mos change | |
---|---|---|---|---|---|---|
Ford | 175,940 | 166,684 | 5.6% | 628,867 | 576,710 | 9.0% |
Lincoln | 6,683 | 9,258 | -27.8% | 25,617 | 28,406 | -9.8% |
Ford Motor Co. | 182,623 | 175,942 | 3.80% | 654,484 | 605,116 | 8.2% |
Acura | 13,301 | 10,980 | 21.1% | 46,766 | 39,216 | 19.3% |
Honda | 102,781 | 82,270 | 24.9% | 353,823 | 320,452 | 10.4% |
American Honda | 116,082 | 93,250 | 24.5% | 400,589 | 359,668 | 11.4% |
Genesis | 5,857 | 5,039 | 16.2% | 19,626 | 16,762 | 17.1% |
Hyundai brand | 70,812 | 61,668 | 14.8% | 255,261 | 221,344 | 15.3% |
Hyundai Motor America | 76,669 | 66,707 | 14.9% | 274,887 | 238,106 | 15.4% |
Kia America | 68,205 | 59,063 | 15.5% | 252,341 | 210,257 | 20% |
Hyundai-Kia | 144,874 | 125,770 | 15.2% | 527,228 | 448,363 | 17.6% |
Mazda N.A. | 32,351 | 30,093 | 7.5% | 120,735 | 112,361 | 7.5% |
Subaru of America | 51,014 | 45,748 | 11.5% | 194,390 | 178,094 | 9.2% |
Lexus | 27,172 | 22,296 | 21.9% | 95,424 | 86,661 | 10.1% |
Toyota | 159,138 | 162,664 | -2.2% | 560,444 | 612,891 | -8.6% |
Toyota Motor N.A. | 186,310 | 184,960 | 0.7% | 655,868 | 699,552 | -6.2% |
Volvo Car USA | 9,611 | 10,022 | -4.10% | 36,094 | 32,779 | 10.10% |
Total 7 Reporting OEMs | 722,865 | 665,785 | 8.60% | 2,589,388 | 2,435,933 | 6.30% |
Source: Automotive News Research & Data Center
The U.S. market for new cars and light trucks shifted back into a higher gear in April.