U.S. Light-Vehicle Sales, Q3 2021
Most automakers do not break out September data.
Q3 2021 | Q3 2020 | % change | 9 mos. 2021 | 9 mos. 2020 | % change | |
---|---|---|---|---|---|---|
BMW | 75,619 | 69,570 | 8.7% | 243,613 | 179,982 | 35.4% |
Mini | 6,445 | 9,064 | -28.9% | 22,070 | 19,589 | 12.7% |
Rolls-Royce* | 430 | 290 | 48.3% | 1,140 | 920 | 23.9% |
BMW of N.A. | 82,494 | 78,924 | 4.5% | 266,823 | 200,491 | 33.1% |
Ford | 380,606 | 521,580 | -27.0% | 1,321,653 | 1,421,669 | -7.0% |
Lincoln | 17,038 | 27,554 | -38.2% | 65,962 | 74,396 | -11.3% |
Ford Motor Co. | 397,644 | 549,134 | -27.6% | 1,387,615 | 1,496,065 | -7.2% |
Buick | 39,299 | 49,163 | -20.1% | 151,010 | 118,553 | 27.4% |
Cadillac | 22,519 | 32,965 | -31.7% | 95,946 | 86,586 | 10.8% |
Chevrolet | 284,045 | 447,268 | -36.5% | 1,137,766 | 1,209,479 | -5.9% |
GMC | 97,254 | 132,747 | -26.7% | 381,518 | 353,221 | 8.0% |
General Motors | 443,117 | 662,143 | -33.1% | 1,766,240 | 1,767,839 | -0.1% |
Acura | 38,555 | 39,664 | -2.8% | 126,939 | 95,654 | 32.7% |
Honda | 307,359 | 348,740 | -11.9% | 1,052,485 | 885,066 | 18.9% |
American Honda | 345,914 | 388,404 | -10.9% | 1,179,424 | 980,720 | 20.3% |
Genesis | 15,022 | 3,745 | 301.1% | 34,320 | 11,285 | 204.1% |
Hyundai brand | 178,500 | 170,828 | 4.5% | 585,635 | 443,425 | 32.1% |
Hyundai Motor America | 193,522 | 174,573 | 10.9% | 619,955 | 454,710 | 36.3% |
Kia Motors America | 177,014 | 165,013 | 7.3% | 555,525 | 428,350 | 29.7% |
Hyundai-Kia | 370,536 | 339,586 | 9.1% | 1,175,480 | 883,060 | 33.1% |
Jaguar | 3,120 | 4,700 | -33.6% | 12,232 | 16,286 | -24.9% |
Land Rover | 18,900 | 15,900 | 18.9% | 59,800 | 52,334 | 14.3% |
Jaguar Land Rover N.A.* | 22,020 | 20,600 | 6.9% | 72,032 | 68,620 | 5.0% |
Mazda N.A. | 84,046 | 74,376 | 13.0% | 273,213 | 203,245 | 34.4% |
McLaren* | 250 | 280 | -10.7% | 1,025 | 1,000 | 2.5% |
Mercedes-Benz USA | 71,185 | 85,122 | -16.4% | 253,543 | 230,609 | 9.9% |
Mitsubishi Motors N.A. | 23,799 | 24,857 | -4.3% | 77,176 | 72,617 | 6.3% |
Infiniti | 10,666 | 17,367 | -38.6% | 47,603 | 59,020 | -19.3% |
Nissan | 188,289 | 203,783 | -7.6% | 735,053 | 597,064 | 23.1% |
Nissan Group | 198,955 | 221,150 | -10.0% | 782,656 | 656,084 | 19.3% |
Nissan/Mitsubishi | 222,754 | 246,007 | -9.5% | 859,832 | 728,701 | 18.0% |
Alfa Romeo | 4,529 | 5,056 | -10.4% | 14,193 | 12,493 | 13.6% |
Chrysler | 15,502 | 31,870 | -51.4% | 74,139 | 75,850 | -2.3% |
Dodge | 49,059 | 71,936 | -31.8% | 175,361 | 204,350 | -14.2% |
Fiat | 401 | 1,102 | -63.6% | 2,107 | 3,569 | -41.0% |
Jeep | 196,686 | 222,212 | -11.5% | 604,670 | 581,598 | 4.0% |
Maserati* | 2,000 | 1,400 | 42.9% | 5,915 | 4,466 | 32.4% |
Ram | 144,740 | 175,175 | -17.4% | 495,410 | 443,345 | 11.7% |
Stellantis | 412,917 | 508,751 | -18.8% | 1,371,795 | 1,325,671 | 3.5% |
Subaru of America | 141,552 | 169,446 | -16.5% | 462,802 | 436,560 | 6.0% |
Tesla Motors* | 84,000 | 54,100 | 55.3% | 235,700 | 142,700 | 65.2% |
Lexus | 81,093 | 75,285 | 7.7% | 238,805 | 182,087 | 31.1% |
Toyota | 484,912 | 483,164 | 0.4% | 1,619,078 | 1,270,139 | 27.5% |
Toyota Motor N.A. | 566,005 | 558,449 | 1.4% | 1,857,883 | 1,452,226 | 27.9% |
Audi | 41,019 | 47,893 | -14.4% | 162,854 | 124,103 | 31.2% |
Bentley | 1,050 | 790 | 32.9% | 2,585 | 2,215 | 16.7% |
Lamborghini* | 770 | 550 | 40.0% | 2,115 | 1,678 | 26.0% |
Porsche | 15,289 | 15,548 | -1.7% | 51,615 | 39,734 | 29.9% |
VW | 79,321 | 86,446 | -8.2% | 290,694 | 231,454 | 25.6% |
VW Group Of America | 137,449 | 151,227 | -9.1% | 509,863 | 399,184 | 27.7% |
Volvo Cars USA | 31,611 | 30,349 | 4.2% | 95,366 | 73,604 | 29.6% |
Other** | 1,390 | 875 | 58.9% | 3,805 | 2,747 | 38.5% |
U.S. LIGHT VEHICLE | 3,414,884 | 3,917,773 | -12.8% | 11,772,441 | 10,393,042 | 13.3% |
*Estimate **Reflects Aston Martin, Ferrari and Lotus sales estimates. |
Editor's note: An earlier version of this story misstated the amount of Toyota Motor Corp.'s lead in U.S. light-vehicle sales over General Motors in the third quarter.