Canada Light-Vehicle Sales, February & YTD
Feb. 2019 |
Feb. 2018 |
% change |
2 mos. 2019 |
2 mos. 2018 |
% change |
||
---|---|---|---|---|---|---|---|
BMW | 2,341 | 2,769 | -15.50% | 4,429 | 5,147 | -14.00% | |
Mini | 324 | 400 | -19.00% | 588 | 701 | -16.10% | |
Rolls-Royce* | 10 | 9 | 11.10% | 20 | 18 | 11.10% | |
BMW Group | 2,675 | 3,178 | -15.80% | 5,037 | 5,866 | -14.10% | |
Alfa Romeo | 48 | 105 | -54.30% | 87 | 201 | -56.70% | |
Chrysler | 513 | 967 | -46.90% | 902 | 1,686 | -46.50% | |
Dodge | 5,174 | 4,191 | 23.50% | 8,357 | 8,544 | -2.20% | |
Ram | 6,882 | 6,977 | -1.40% | 12,762 | 12,383 | 3.10% | |
Fiat | 9 | 28 | -67.90% | 45 | 70 | -35.70% | |
Jeep | 5,835 | 6,563 | -11.10% | 10,499 | 13,708 | -23.40% | |
FCA CANADA | 18,461 | 18,831 | -2.00% | 32,652 | 36,592 | -10.80% | |
Maserati | 40 | 60 | -33.30% | 91 | 148 | -38.50% | |
Fiat Chrysler Automobiles | 18,501 | 18,891 | -2.10% | 32,743 | 36,740 | -10.90% | |
Ford | 17,737 | 18,053 | -1.80% | 33,392 | 33,993 | -1.80% | |
Lincoln | 513 | 448 | 14.50% | 1,012 | 969 | 4.40% | |
Ford Motor Co. | 18,250 | 18,501 | -1.40% | 34,404 | 34,962 | -1.60% | |
Buick | 1,034 | 947 | 9.20% | 1,938 | 1,947 | -0.50% | |
Cadillac | 960 | 746 | 28.70% | 1,776 | 1,321 | 34.40% | |
Chevrolet | 9,027 | 10,926 | -17.40% | 16,945 | 21,146 | -19.90% | |
GMC | 5,329 | 5,362 | -0.60% | 9,991 | 10,358 | -3.50% | |
General Motors* | 16,350 | 17,981 | -9.10% | 30,650 | 34,772 | -11.90% | |
Acura | 1,068 | 1,124 | -5.00% | 1,975 | 2,222 | -11.10% | |
Honda | 10,876 | 10,667 | 2.00% | 20,762 | 22,674 | -8.40% | |
Honda Canada | 11,944 | 11,791 | 1.30% | 22,737 | 24,896 | -8.70% | |
Genesis | 115 | 30 | 283.30% | 166 | 60 | 176.70% | |
Hyundai | 7,303 | 6,375 | 14.60% | 13,669 | 11,575 | 18.10% | |
Hyundai Auto Canada | 7,418 | 6,405 | 15.80% | 13,835 | 11,635 | 18.90% | |
Kia Canada | 4,228 | 3,827 | 10.50% | 7,776 | 7,080 | 9.80% | |
Hyundai-Kia Automotive | 11,646 | 10,232 | 13.80% | 21,611 | 18,715 | 15.50% | |
Jaguar | 247 | 324 | -23.80% | 437 | 582 | -24.90% | |
Land Rover | 609 | 605 | 0.70% | 1,171 | 1,206 | -2.90% | |
Jaguar Land Rover N.A. | 856 | 929 | -7.90% | 1,608 | 1,788 | -10.10% | |
Mazda Canada | 3,824 | 4,611 | -17.10% | 7,569 | 9,027 | -16.20% | |
McLaren Automotive* | 30 | 17 | 76.50% | 60 | 21 | 185.70% | |
Mercedes-Benz | 3,074 | 3,937 | -21.90% | 5,961 | 7,503 | -20.60% | |
Smart | 15 | 13 | 15.40% | 34 | 33 | 3.00% | |
Mercedes-Benz Canada | 3,089 | 3,950 | -21.80% | 5,995 | 7,536 | -20.40% | |
Mitsubishi | 1,750 | 1,678 | 4.30% | 3,192 | 2,922 | 9.20% | |
Infiniti | 842 | 831 | 1.30% | 1,515 | 1,650 | -8.20% | |
Nissan | 7,755 | 8,982 | -13.70% | 15,049 | 16,999 | -11.50% | |
Nissan Group | 8,597 | 9,813 | -12.40% | 16,564 | 18,649 | -11.20% | |
Nissan/Mitsubishi | 10,347 | 11,491 | -10.00% | 19,756 | 21,571 | -8.40% | |
Subaru | 3,069 | 3,254 | -5.70% | 6,212 | 6,475 | -4.10% | |
Tesla* | 2,350 | 230 | 921.70% | 4,700 | 460 | 921.70% | |
Lexus | 1,448 | 1,146 | 26.40% | 2,915 | 2,460 | 18.50% | |
Toyota | 11,971 | 12,090 | -1.00% | 24,749 | 23,258 | 6.40% | |
Toyota Canada | 13,419 | 13,236 | 1.40% | 27,664 | 25,718 | 7.60% | |
Audi | 1,740 | 2,402 | -27.60% | 3,590 | 4,532 | -20.80% | |
Bentley* | 20 | 18 | 11.10% | 40 | 30 | 33.30% | |
Lamborghini* | 19 | 18 | 5.60% | 38 | 36 | 5.60% | |
Porsche | 485 | 455 | 6.60% | 867 | 828 | 4.70% | |
VW | 4,130 | 4,108 | 0.50% | 8,138 | 8,435 | -3.50% | |
VW Group | 6,394 | 7,001 | -8.70% | 12,673 | 13,861 | -8.60% | |
Volvo Cars N.A. | 576 | 529 | 8.90% | 1,104 | 968 | 14.10% | |
Other** | 22 | 21 | 4.80% | 44 | 42 | 4.80% | |
CANADA LIGHT VEHICLE | 123,342 | 125,843 | -2.00% | 234,567 | 243,418 | -3.60% | |
*Feb. totals are estimated. | |||||||
***Reflects Aston Martin, Ferrari and Lotus sales estimates. |
Cold weather is being blamed for a 2 percent drop in Canadian new vehicle sales in February compared to the same period last year. Automakers sold a total of 123,342 units last month.