Canada Light-Vehicle Sales, October & YTD
Oct. 2019 |
Oct. 2018 |
% change |
10 mos. 2019 |
10 mos. 2018 |
% change |
|
---|---|---|---|---|---|---|
BMW | 3,086 | 3,233 | -4.50% | 31,295 | 32,970 | -5.10% |
Mini | 558 | 682 | -18.20% | 5,213 | 5,979 | -12.80% |
Rolls-Royce* | 10 | 9 | 11.10% | 100 | 90 | 11.10% |
BMW Group | 3,654 | 3,924 | -6.90% | 36,608 | 39,039 | -6.20% |
Alfa Romeo | 52 | 89 | -41.60% | 630 | 1,281 | -50.80% |
Chrysler | 442 | 400 | 10.50% | 5,391 | 8,977 | -39.90% |
Dodge | 3,307 | 2,964 | 11.60% | 40,310 | 47,643 | -15.40% |
Ram | 7,108 | 6,677 | 6.50% | 86,627 | 78,559 | 10.30% |
Fiat | 29 | 48 | -39.60% | 350 | 596 | -41.30% |
Jeep | 5,032 | 4,491 | 12.00% | 61,336 | 63,545 | -3.50% |
FCA CANADA* | 15,970 | 14,669 | 8.90% | 194,644 | 200,601 | -3.00% |
Maserati | 75 | 55 | 36.40% | 530 | 679 | -21.90% |
Fiat Chrysler Automobiles | 16,045 | 14,724 | 9.00% | 195,174 | 201,280 | -3.00% |
Ford | 20,414 | 20,701 | -1.40% | 245,687 | 253,657 | -3.10% |
Lincoln | 583 | 713 | -18.20% | 7,003 | 6,975 | 0.40% |
Ford Motor Co.* | 20,997 | 21,414 | -1.90% | 252,690 | 260,632 | -3.00% |
Buick | 1,391 | 2,118 | -34.30% | 14,473 | 16,116 | -10.20% |
Cadillac | 946 | 949 | -0.30% | 9,849 | 10,223 | -3.70% |
Chevrolet | 12,121 | 12,212 | -0.70% | 126,061 | 145,987 | -13.60% |
GMC | 7,198 | 8,095 | -11.10% | 74,882 | 82,843 | -9.60% |
General Motors* | 21,656 | 23,374 | -7.40% | 225,265 | 255,169 | -11.70% |
Acura | 1,727 | 2,075 | -16.80% | 16,552 | 17,096 | -3.20% |
Honda | 15,415 | 14,301 | 7.80% | 149,974 | 154,054 | -2.60% |
Honda Canada | 17,142 | 16,376 | 4.70% | 166,526 | 171,150 | -2.70% |
Genesis | 133 | 132 | 0.80% | 1,313 | 1,152 | 14.00% |
Hyundai | 11,669 | 11,373 | 2.60% | 114,818 | 111,011 | 3.40% |
Hyundai Auto Canada | 11,802 | 11,505 | 2.60% | 116,131 | 112,163 | 3.50% |
Kia Canada | 6,250 | 5,626 | 11.10% | 66,383 | 63,407 | 4.70% |
Hyundai-Kia Automotive | 18,052 | 17,131 | 5.40% | 182,514 | 175,570 | 4.00% |
Jaguar | 271 | 300 | -9.70% | 3,154 | 3,738 | -15.60% |
Land Rover | 952 | 907 | 5.00% | 8,522 | 8,567 | -0.50% |
Jaguar Land Rover N.A. | 1,223 | 1,207 | 1.30% | 11,676 | 12,305 | -5.10% |
Mazda Canada | 6,035 | 5,992 | 0.70% | 57,452 | 64,778 | -11.30% |
McLaren Automotive* | 30 | 15 | 100.00% | 300 | 160 | 87.50% |
Mercedes-Benz | 4,282 | 4,023 | 6.40% | 38,167 | 41,967 | -9.10% |
Smart | 12 | 41 | -70.70% | 261 | 305 | -14.40% |
Mercedes-Benz Canada | 4,294 | 4,064 | 5.70% | 38,428 | 42,272 | -9.10% |
Mitsubishi | 2,141 | 1,802 | 18.80% | 22,318 | 21,888 | 2.00% |
Infiniti | 751 | 902 | -16.70% | 9,484 | 10,609 | -10.60% |
Nissan | 9,854 | 11,296 | -12.80% | 107,630 | 117,574 | -8.50% |
Nissan Group | 10,605 | 12,198 | -13.10% | 117,114 | 128,183 | -8.60% |
Nissan/Mitsubishi | 12,746 | 14,000 | -9.00% | 139,432 | 150,071 | -7.10% |
Subaru | 5,641 | 5,500 | 2.60% | 47,689 | 49,077 | -2.80% |
Tesla* | 650 | 1,230 | -47.20% | 6,500 | 7,550 | -13.90% |
Lexus | 2,545 | 2,916 | -12.70% | 21,479 | 20,455 | 5.00% |
Toyota | 18,247 | 18,756 | -2.70% | 183,243 | 176,595 | 3.80% |
Toyota Canada | 20,792 | 21,672 | -4.10% | 204,722 | 197,050 | 3.90% |
Audi | 3,342 | 3,005 | 11.20% | 28,413 | 32,099 | -11.50% |
Bentley* | 20 | 18 | 11.10% | 200 | 174 | 14.90% |
Lamborghini* | 49 | 38 | 28.90% | 490 | 260 | 88.50% |
Porsche | 793 | 850 | -6.70% | 7,589 | 7,301 | 3.90% |
VW | 6,985 | 7,105 | -1.70% | 59,147 | 61,468 | -3.80% |
VW Group | 11,189 | 11,016 | 1.60% | 95,839 | 101,302 | -5.40% |
Volvo Cars N.A. | 801 | 796 | 0.60% | 8,307 | 7,865 | 5.60% |
Other** | 22 | 21 | 4.80% | 220 | 210 | 4.80% |
CANADA LIGHT VEHICLE | 160,969 | 162,456 | -0.90% | 1,669,342 | 1,735,480 | -3.80% |
*Estimates **Includes estimates for Ferrari |
Canadian new-vehicle sales were essentially flat in October, down just an estimated 0.9 percent when compared to the same month a year ago, according to the Automotive News Data Center.