Canada Light-Vehicle Sales, December & YTD
Dec. 2019 |
Dec. 2018 |
% change |
12 mos. 2019 |
12 mos. 2018 |
% change |
|
---|---|---|---|---|---|---|
BMW | 2,181 | 2,411 | -9.50% | 36,658 | 39,033 | -6.10% |
Mini | 362 | 393 | -7.90% | 5,978 | 6,945 | -13.90% |
Rolls-Royce* | 10 | 9 | 11.10% | 120 | 108 | 11.10% |
BMW Group | 2,553 | 2,813 | -9.20% | 42,756 | 46,086 | -7.20% |
Alfa Romeo | 68 | 44 | 54.50% | 739 | 1,403 | -47.30% |
Chrysler | 134 | 217 | -38.20% | 5,681 | 9,509 | -40.30% |
Dodge | 1,952 | 2,332 | -16.30% | 44,255 | 52,200 | -15.20% |
Ram | 7,018 | 5,346 | 31.30% | 101,971 | 89,584 | 13.80% |
Fiat | 12 | 20 | -40.00% | 384 | 647 | -40.60% |
Jeep | 3,680 | 4,011 | -8.30% | 70,071 | 71,594 | -2.10% |
FCA CANADA† | 12,864 | 11,970 | 7.50% | 223,101 | 224,937 | -0.80% |
Maserati | 28 | 45 | -37.80% | 585 | 764 | -23.40% |
Fiat Chrysler Automobiles | 12,892 | 12,015 | 7.30% | 223,686 | 225,701 | -0.90% |
Ford | 14,614 | 15,503 | -5.70% | 279,195 | 289,705 | -3.60% |
Lincoln | 1,146 | 544 | 110.70% | 8,679 | 8,197 | 5.90% |
Ford Motor Co.† | 15,760 | 16,047 | -1.80% | 287,874 | 297,902 | -3.40% |
Buick | 1,096 | 804 | 36.30% | 17,182 | 18,160 | -5.40% |
Cadillac | 826 | 786 | 5.10% | 11,918 | 11,893 | 0.20% |
Chevrolet | 6,639 | 7,488 | -11.30% | 140,808 | 164,016 | -14.20% |
GMC | 5,561 | 4,777 | 16.40% | 86,887 | 94,241 | -7.80% |
General Motors† | 14,122 | 13,855 | 1.90% | 256,795 | 288,310 | -10.90% |
Acura | 1,624 | 1,676 | -3.10% | 19,781 | 20,337 | -2.70% |
Honda | 7,468 | 9,011 | -17.10% | 169,047 | 175,042 | -3.40% |
Honda Canada | 9,092 | 10,687 | -14.90% | 188,828 | 195,379 | -3.40% |
Genesis | 107 | 156 | -31.40% | 1,525 | 1,441 | 5.80% |
Hyundai | 7,807 | 6,760 | 15.50% | 133,207 | 127,839 | 4.20% |
Hyundai Auto Canada | 7,914 | 6,916 | 14.40% | 134,732 | 129,280 | 4.20% |
Kia Canada | 4,491 | 4,302 | 4.40% | 76,630 | 73,009 | 5.00% |
Hyundai-Kia Automotive | 12,405 | 11,218 | 10.60% | 211,362 | 202,289 | 4.50% |
Jaguar | 266 | 279 | -4.70% | 3,636 | 4,349 | -16.40% |
Land Rover | 913 | 798 | 14.40% | 10,287 | 10,196 | 0.90% |
Jaguar Land Rover N.A. | 1,179 | 1,077 | 9.50% | 13,923 | 14,545 | -4.30% |
Mazda Canada | 3,660 | 3,987 | -8.20% | 66,420 | 73,869 | -10.10% |
McLaren Automotive* | 30 | 26 | 15.40% | 360 | 201 | 79.10% |
Mercedes-Benz | 3,496 | 3,651 | -4.20% | 45,828 | 49,413 | -7.30% |
Smart | - | 25 | -100.00% | 262 | 345 | -24.10% |
Mercedes-Benz Canada | 3,496 | 3,676 | -4.90% | 46,090 | 49,758 | -7.40% |
Mitsubishi | 1,165 | 1,643 | -29.10% | 25,535 | 25,237 | 1.20% |
Infiniti | 664 | 970 | -31.50% | 10,974 | 12,581 | -12.80% |
Nissan | 6,767 | 8,518 | -20.60% | 123,755 | 136,536 | -9.40% |
Nissan Group | 7,431 | 9,488 | -21.70% | 134,729 | 149,117 | -9.60% |
Nissan/Mitsubishi | 8,596 | 11,131 | -22.80% | 160,264 | 174,354 | -8.10% |
Subaru | 4,671 | 3,998 | 16.80% | 57,524 | 58,070 | -0.90% |
Tesla* | 650 | 1,230 | -47.20% | 7,800 | 10,010 | -22.10% |
Lexus | 1,780 | 1,712 | 4.00% | 25,540 | 24,111 | 5.90% |
Toyota | 11,500 | 14,153 | -18.70% | 211,551 | 207,535 | 1.90% |
Toyota Canada | 13,280 | 15,865 | -16.30% | 237,091 | 231,646 | 2.40% |
Audi | 1,702 | 1,536 | 10.80% | 33,531 | 36,908 | -9.20% |
Bentley* | 20 | 18 | 11.10% | 240 | 210 | 14.30% |
Lamborghini* | 49 | 18 | 172.20% | 588 | 216 | 172.20% |
Porsche | 760 | 799 | -4.90% | 9,025 | 8,904 | 1.40% |
VW | 4,471 | 4,896 | -8.70% | 69,153 | 72,210 | -4.20% |
VW Group | 7,002 | 7,267 | -3.60% | 112,537 | 118,448 | -5.00% |
Volvo Cars N.A. | 960 | 745 | 28.90% | 10,155 | 9,217 | 10.20% |
Other** | 22 | 21 | 4.80% | 264 | 252 | 4.80% |
CANADA LIGHT VEHICLE* | 110,370 | 115,658 | -4.60% | 1,923,729 | 1,996,037 | -3.60% |
*Estimates **Includes estimates for Ferrari |
To no one’s surprise, Canadian new-vehicle sales ended 2019 down -- by 3.6 percent -- after a lackluster December.