Retail

CANADA: March sales dip 1.4% as losing skid hits 13 months

pjimage-5.jpg
April 02, 2019 09:11 PM
Canada Light-Vehicle Sales, March & YTD

  March
2019
March
2018
%
change
3 mos.
2019
3 mos.
2018
%
change
BMW 3,087 3,063 0.80% 7,516 8,210 -8.50%
Mini 551 556 -0.90% 1,139 1,257 -9.40%
Rolls-Royce* 10 9 11.10% 30 27 11.10%
BMW Group 3,648 3,628 0.60% 8,685 9,494 -8.50%
Alfa Romeo 67 154 -56.50% 154 355 -56.60%
Chrysler 1,042 1,039 0.30% 1,944 2,725 -28.70%
Dodge 5,817 5,261 10.60% 14,174 13,805 2.70%
Ram 7,920 9,458 -16.30% 20,682 21,841 -5.30%
Fiat 40 72 -44.40% 85 142 -40.10%
Jeep 6,798 8,506 -20.10% 17,297 22,214 -22.10%
FCA CANADA 21,684 24,490 -11.50% 54,336 61,082 -11.00%
Maserati 50 75 -33.30% 141 223 -36.80%
Fiat Chrysler Automobiles 21,734 24,565 -11.50% 54,477 61,305 -11.10%
Ford 27,190 25,243 7.70% 60,582 59,236 2.30%
Lincoln 725 807 -10.20% 1,737 1,776 -2.20%
Ford Motor Co. 27,915 26,050 7.20% 62,319 61,012 2.10%
Buick 1,557 1,461 6.60% 3,495 3,408 2.60%
Cadillac 1,304 1,104 18.10% 3,080 2,425 27.00%
Chevrolet 14,343 17,633 -18.70% 31,288 38,779 -19.30%
GMC 7,406 9,961 -25.70% 17,397 20,319 -14.40%
General Motors* 24,610 30,159 -18.40% 55,260 64,931 -14.90%
Acura 1,712 1,603 6.80% 3,687 3,825 -3.60%
Honda 17,840 15,935 12.00% 38,602 38,609 0.00%
Honda Canada 19,552 17,538 11.50% 42,289 42,434 -0.30%
Genesis 115 63 82.50% 281 123 128.50%
Hyundai 10,594 9,739 8.80% 24,263 21,314 13.80%
Hyundai Auto Canada 10,709 9,802 9.30% 24,544 21,437 14.50%
Kia Canada 7,084 6,802 4.10% 14,860 13,882 7.00%
Hyundai-Kia Automotive 17,793 16,604 7.20% 39,404 35,319 11.60%
Jaguar 611 703 -13.10% 1,048 1,285 -18.40%
Land Rover 1,369 1,444 -5.20% 2,540 2,650 -4.20%
Jaguar Land Rover N.A. 1,980 2,147 -7.80% 3,588 3,935 -8.80%
Mazda Canada 6,250 7,048 -11.30% 13,819 16,075 -14.00%
McLaren Automotive* 30 29 3.40% 90 50 80.00%
Mercedes-Benz 4,271 4,569 -6.50% 10,232 12,072 -15.20%
Smart 11 35 -68.60% 45 68 -33.80%
Mercedes-Benz Canada 4,282 4,604 -7.00% 10,277 12,140 -15.30%
Mitsubishi 3,753 2,636 42.40% 6,945 5,558 25.00%
Infiniti 1,375 1,205 14.10% 2,890 2,855 1.20%
Nissan 13,606 13,987 -2.70% 28,655 30,986 -7.50%
Nissan Group 14,981 15,192 -1.40% 31,545 33,841 -6.80%
Nissan/Mitsubishi 18,734 17,828 5.10% 38,490 39,399 -2.30%
Subaru 4,780 4,830 -1.00% 10,992 11,305 -2.80%
Tesla* 2,350 230 921.70% 7,050 690 921.70%
Lexus 2,216 2,086 6.20% 5,131 4,546 12.90%
Toyota 18,185 18,954 -4.10% 42,934 42,212 1.70%
Toyota Canada 20,401 21,040 -3.00% 48,065 46,758 2.80%
Audi 2,814 3,404 -17.30% 6,404 7,936 -19.30%
Bentley* 20 18 11.10% 60 48 25.00%
Lamborghini* 19 18 5.60% 57 54 5.60%
Porsche 685 657 4.30% 1,552 1,485 4.50%
VW 5,768 5,505 4.80% 13,906 13,940 -0.20%
VW Group 9,306 9,602 -3.10% 21,979 23,463 -6.30%
Volvo Cars N.A. 864 849 1.80% 1,968 1,817 8.30%
Other** 22 21 4.80% 66 63 4.80%
CANADA LIGHT VEHICLE 184,251 186,772 -1.40% 418,818 430,190 -2.60%
*March totals are estimated.
***Reflects Aston Martin, Ferrari and Lotus sales estimates.

New light-vehicle sales in Canada fell 1.4 percent in March, marking the 13th consecutive month of declines, according to the Automotive News Data Center in Detroit.

Staying current is easy with newsletters delivered straight to your inbox.